PriceList for 65mm 70mm 75mm 76mm Bakin Karfe Tube 201 Ado Launi madubi Gama Bakin Karfe bututu
Ingantawarmu ya dogara ne akan ingantattun kayan aiki, ƙwararrun hazaka da ƙarfafa ƙarfin fasaha akai-akai don PriceList don65mm 70mm 75mm 76mm Bakin Karfe tube 201 Ado Launi madubi Gama Bakin Karfe bututu, Ka tuna don isar mana da ƙayyadaddun ƙayyadaddun ku da ƙayyadaddun bayanai, ko kuma da gaske ku ji kyauta don tuntuɓar mu da kowace tambaya ko tambayoyin da kuke iya samu.
Haɓakawarmu ta dogara ne akan ingantattun kayan aiki, ƙwararrun hazaka da ƙarfafa ƙarfin fasaha akai-akai don201 Ado Launi madubi Gama Bakin Karfe bututu, 65mm 70mm 75mm 76mm Bakin Karfe tube, Bakin Karfe Bututu, Mu ko da yaushe nace a kan management tenet na "Quality ne na farko, Technology ne tushen, Gaskiya da Innovation" .Mun sami damar ci gaba da sababbin samfurori da kuma mafita ci gaba da girma matakin don gamsar daban-daban bukatun abokan ciniki.
Gabatarwa
bakin karfe nada tube
bakin karfe tube nada
bakin karfe nada bututu
bakin karfe nada bututu
bakin karfe nada bututu masu kaya
bakin karfe nada bututu masana'antun
bakin karfe bututu nada
904L wani maras daidaita low carbon high gami austenitic bakin karfe.Ƙarin jan ƙarfe zuwa wannan matakin yana ba shi ingantaccen juriya ga ƙaƙƙarfan rage acid, musamman sulfuric acid.Hakanan yana da juriya sosai ga harin chloride - duka ɓarna / ɓarna da lalata da damuwa.
Wannan daraja ba maganadisu ba ce a cikin kowane yanayi kuma yana da kyakkyawan walƙiya da tsari.Tsarin austenitic kuma yana ba da wannan ƙimar kyakkyawan ƙarfi, har zuwa yanayin zafi na cryogenic.
904L yana da abun ciki mai mahimmanci na sinadarai masu tsada nickel da molybdenum.Yawancin aikace-aikacen da wannan matakin ya yi aiki da kyau yanzu ana iya cika su a cikin ƙananan farashi ta hanyar duplex bakin karfe 2205 (S31803 ko S32205), don haka ana amfani da shi ƙasa da ƙasa fiye da na baya.
Maɓalli Properties
An ƙayyade waɗannan kaddarorin don samfurin birgima (faranti, takarda da nada) a cikin ASTM B625.Irin wannan amma ba dole ba ne kaddarorin da aka ƙayyade don wasu samfuran kamar bututu, bututu da mashaya a cikin ƙayyadaddun su.
MASU SAUKAR DA KARFE KARFE TUBE
KARFE KARFE TUBE MAI KERIN TUBE A CHINA, TUBE KARFE 304 KARFE 304L TUBE, MASU SAUKAR DA RUFE KARFE
316 BAKIN KARFE BUBUWAN KARFE, BABBAN KARFE 316L dillalin TUBE, BAKIN KARFE 201 BUBUWAN COIL, SS COIL Tube EXPORTER, KARFE WELDING TUBE, COIL TUBE
LIAOCHENG SIHE STEEL STEEL na sirri mallakar Mai Bakin Karfe Coil Tube, Bakin Karfe welded bututu da aka ƙera kamar yadda ya dace da ka'idodin ƙasa da na duniya.Mu ma jari-hujja ne kuma masu rarraba Bakin Karfe Seamless Coil Tube da Bakin Karfe Welded Coil Tube. in China.Our Bakin Karfe Coil Tubings yana samuwa a cikin nau'i-nau'i masu girma dabam kuma ana iya yankewa da gogewa gwargwadon ƙayyadaddun ku.Mu sanannen mai siyarwa ne, mai siyarwa & mai rarraba Coil Tubingin da yawa daidaitattun masu girma dabam da maki, gami da 304/304Land 316/316L Alloy 625 825 Lenght: 800-3500M / COIL Coil bakin karfe tubing da aka yi amfani da shi sosai a cikin bututun mai da gas da gas mafi kyau a cikin bututun mai, gas ɗin gas da gas mai kyau.
Liaocheng sihe bakin karfe abu mai iyaka kamfani shine babban masana'anta na girman girman kewayon & kauri na bango a cikin Inconel 625 mara nauyi don sararin samaniya, sinadarai & masana'antar Pharma.Don aikace-aikacen juriya na lalata Alloy 625 Welded tubing shine mafi kyawun zaɓi kuma ana amfani dashi don kera abubuwan haɗin jirgin.Alloy 625 shaye tubing abu ne mai amfani don kera babban bututu don mai & gas, sarrafa abinci da masana'antar samar da wutar lantarki.
▼BAYANIN KARFE KARFE TUBE
- Matsayi: ASTM A269/A249 misali
- Daraja: TP304, TP316L 304 316 310S 2205 825 625
- Matsakaicin diamita: 6.52-25.4mm
- 3.Trade Name: SS304 Coiled tubes, SS316 Coiled tubes, Duplex Coiled Tubes, Monel 400 naɗaɗɗen Tubes, Hastelloy Coiled Tubes, Inconel naɗaɗɗen tubes, 904L naɗaɗɗen tubes, 904L naɗaɗɗen tubes, bututun naɗaɗɗen bututu, welded Tubing Tubing
- Yi tunani: 0.2-2MM
- Haƙuri: OD± 0.1mm, kauri bango: ± 10%, tsayi: ± 5mm
- 6. Tsawon: 300-3500M / nada
- marufi: karfe pallet, katako pallet, poly jakar
- aikace-aikace: refrigeration kayan aiki, evaporator, gas ruwa bayarwa, condenser, abin sha
- 4. jihar: taushi / rabin wuya / taushi mai haske annealing
- 5. Ƙayyadaddun bayanai: diamita na waje 6.52mm-20mm, kauri bango: 0.40mm-1.5mm
- Kewayon haƙuri: diamita: + 0.1mm, kauri bango: + 10%, tsayi: -0/+ 6mm
- Length: 800-3500M ko bisa ga abokin ciniki bukatun.
- Samfurin abũbuwan amfãni: surface polishing da lafiya, uniform bango kauri, haƙuri daidaici da dai sauransu.
- Yawanci Girman bututun bakin karfe na murɗa: za mu iya samar da su azaman buƙatarku.
Bakin Karfe Coil Tube Wajen Diamita | 6.25MM-25.4mm |
Bakin Karfe Coil Tube Kauri | 0.2mm - 2mm |
Bakin Karfe Coil Tube Maki | TP - 304,304L,316,316L,201 ALLO 625 825 2205 ect |
Ƙarfe Bakin Karfe Marasa Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙaƙwalwa | ASTM A213 (matsakaicin bango) da ASTM A269 |
Bakin Karfe Welded Coil Tubing Specifications | ASTM A249 da ASTM A269 |
Bakin Karfe Coil Tube (WELDED AND SEAMLESS304/L KO 316/L)
A LIAOCHENG SIHE BABBAN KARFE yana ba da Bakin Karfe Coil Tube mai girma daga 6.35 zuwa 25.4 mm.da kaurin bango daga 0.2 zuwa 2 .Gabaɗaya, waɗannan SS Coil Tubing suna samuwa a tsawon tsayi har zuwa 3500m. Bakin karfe bututu masu daidaitawa suna sa bakin karfe naɗaɗɗen tubing shigarwa cikin sauri da sauƙi.Muna ba da cikakkiyar kewayon SS Coil Tubes ga abokan cinikinmu a cikin masana'antu daban-daban a tsaye.Dangane da aikace-aikacen daban-daban, Bakin Karfe Seamless Coil Tubesavailable a cikin girma dabam dabam.Za mu iya keɓance ingantaccen Tubing Bakin Karfe don aikace-aikacenku na musamman.A tuntuɓi LIAOCHENG SIHE BAKIN KARFE don tabbatar da samuwa da farashi.
A matsayin babban mai hannun jari na Bakin Karfe Coil Tube, muna da manyan kayayyaki na Bakin Karfe 304 Coil Tube, Bakin Karfe 304L Coil Tube, Bakin Karfe 316 Coil Tube, Bakin Karfe 316L Coil Tube da Bakin Karfe 201 Coil Tube.
GASKIYA FA'IDOJIN BUBUWAN KARFE KARFE
Ingantattun aminci da amincin tsarin - Bakin Karfe Coil Tube Ƙuntataccen kulawar haƙuri yana ba da ingantaccen aikin hatimi.
Tsawon Xtreme™ – Tsawon bututun coil SS har zuwa 30% tsayi mai tsayi idan aka kwatanta da zaɓuɓɓukan gasa
KAYAN KARFE KARFE TUBE KANKANIN SUNA
Kayan abu | Zafi | Zazzabi | Ƙarfin Ƙarfi | Ƙarfin Haɓaka | Tsawaita %, Min |
Magani | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
Saukewa: TP304 | Magani | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Saukewa: TP304L | Magani | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Saukewa: TP316 | Magani | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Saukewa: TP316L | Magani | 1900 (1040) | 70 (485) | 25 (170) | 35 |
▼Bakin karfe nada tubing / nannade tubes abu sa:
Amurka | GERMANY | GERMANY | FRANCE | JAPAN | ITALIYA | SWEDEN | Birtaniya | EU | SPAIN | RUSSIA |
AISI | Farashin 17006 | Farashin 17007 | AFNOR | JIS | UNI | SIS | BSI | EURONORM | ||
201 | SUS 201 | |||||||||
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | Farashin 301 | X 12 CrNi 1707 | 2331 | 301S21 | X 12 CrNi 17 7 | X 12 CrNi 17-07 | |
302 | X 5CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | Farashin 302 | X 10 CrNi 1809 | 2331 | 302S25 | X 10 CrNi 18 9 | X 10 CrNi 18-09 | 12KH18N9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | Farashin 303 | X 10 CrNiS 1809 | 2346 | 303S21 | X 10 CrNiS 18 9 | X 10 CrNiS 18-09 | |
303 Sa | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | 303S41 | X 10 CrNiS 18-09 | Saukewa: 12KH18N10E | ||||
304 | X 5CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | Farashin 304 | X 5 CrNi 1810 | 2332 | 304S15 304S16 | X 6 CrNi 18 10 | X 6 CrNi 19-10 | 08KH18N10 06KH18N11 |
304 N | Saukewa: SUS304N1 | X 5 CrNiN 1810 | ||||||||
304 H | SUS F 304H | X 8 KrNi 1910 | X 6 CrNi 19-10 | |||||||
304 l | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 CrNi 1911 | 2352 | 304S11 | X 3 CrNi 18 10 | X 2 CrNi 19-10 | 03KH18N11 |
X 2 CrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Az | Saukewa: SUS304LN | X 2 CrNiN 1811 | 2371 | |||||
305 | Z 8 CN 18-12 | Farashin 305 | X 8 KrNi 1812 | 2333 | 305S19 | X 8 KrNi 18 12 | X 8 CrNi 18-12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 CrNi 2314 | 309S24 | X 15 CrNi 23 13 | |||
309 S | SUS 309S | X 6 CrNi 2314 | X 6 CrNi 22 13 | |||||||
310 | X 12 CrNi 25 21 | 1.4845 | SUH 310 | X 22 CrNi 2520 | 310S24 | 20KH23N18 | ||||
310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 2361 | X 6 CrNi 25 20 | 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | Saukewa: 20KH25N20S2 | ||||
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | Farashin 316 | X 5 CrNiMo 1712 | 2347 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | Farashin 316 | X 5 CrNiMo 1713 | 2343 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | SUS F316H | 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 l | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 2348 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
X 2 CrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Az | Saukewa: SUS316LN | X 2 CrNiMoN 1712 | ||||||
316 l | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 2353 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | 2375 | ||||||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Saukewa: Z6 CNDT17-12 | X 6 CrNiMoTi 1712 | 2350 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T Saukewa: 10KH17N13M2T | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T Saukewa: 10KH17N13M2T | ||||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08KH16N13M2B | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09KH16N15M3B | ||||||
317 | Farashin 317 | X 5 CrNiMo 1815 | 2366 | 317S16 | ||||||
317 l | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 2367 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 l | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1816 | 2367 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | ||||||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | Farashin 321 | X 6 CrNiTi 1811 | 2337 | 321S31 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18-11 | 08KH18N10T |
321 H | SUS 321H | X 8 CrNiTi 1811 | 321S20 | X 7 CrNiTi 18-11 | Saukewa: 12KH18N10T | |||||
329 | X 8 CrNiMo 27 5 | 1.4460 | Farashin 329J1 | 2324 | ||||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | Farashin 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | 08KH18N12B |
347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904l | 1.4939 | Z 12 CNDV 12-02 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
Saukewa: UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
Saukewa: UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||||||
403 | X6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z12C 13 | Farashin 403 | X 12 Cr 13 | 2302 | 403S17 | X 10 Cr 13 X 12 Cr 13 | X6 Cr 13 | 12Kh13 |
405 | X 6 CrAl 13 | 1.4002 | Z6 CA 13 | Farashin 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | X 6 CrAl 13 | ||
X 10 CrAl 7 | 1.4713 | Z8 CA7 | X 10 CrAl 7 | |||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13 SYU | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18Syu | |||||||
409 | X 6 CrTi 12 | 1.4512 | Z6 CT 12 | SUH 409 | X 6 CrTi 12 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | ||||||||||
410 | X6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z10C 13 Z12C 13 | Farashin 410 | X 12 Cr 13 | 2302 | 410S21 | X 12 Cr 13 | X 12 Cr 13 | 12Kh13 |
410 S | X6 Cr 13 | 1.4000 | Z6C 13 | SUS 410S | X6 Cr 13 | 2301 | 403S17 | X6 Cr 13 | 08Kh13 | |
414 | ||||||||||
▼ Girman Bakin Karfe Coil Tube
ITEM | Daraja | Girman | Matsin lamba | Tsawon |
1 | 316L, 304L, 304 alloy 625 825 2205 2507 | 1/8 ″ × 0.025″ | 3200 | 500-2000 |
2 | 316L, 304L, 304 alloy 625 825 2205 2507 | 1/8 ″ × 0.035″ | 3200 | 500-2000 |
3 | 316L, 304L, 304 alloy 625 825 2205 2507 | 1/4 ″ × 0.035″ | 2000 | 500-2000 |
4 | 316L, 304L, 304 alloy 625 825 2205 2507 | 1/4 ″ × 0.049 ″ | 2000 | 500-2000 |
5 | 316L, 304L, 304 alloy 625 825 2205 2507 | 3/8 ″ × 0.035″ | 1500 | 500-2000 |
6 | 316L, 304L, 304 alloy 625 825 2205 2507 | 3/8 ″ × 0.049″ | 1500 | 500-2000 |
7 | 316L, 304L, 304 alloy 625 825 2205 2507 | 1/2 ″ × 0.049 ″ | 1000 | 500-2000 |
8 | 316L, 304L, 304 alloy 625 825 2205 2507 | 1/2 ″ × 0.065″ | 1000 | 500-2000 |
9 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ3mm × 0.7mm | 3200 | 500-2000 |
10 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ3mm × 0.9mm | 3200 | 500-2000 |
11 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 500-2000 |
12 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 500-2000 |
13 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ6mm × 0.9mm | 2000 | 500-2000 |
14 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 500-2000 |
15 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ8mm × 1mm | 1800 | 500-2000 |
16 | 316L, 304L, 304 alloy 625 825 2205 2507 | 8mm × 1.2mm | 1800 | 500-2000 |
17 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ10mm × 1mm | 1500 | 500-2000 |
18 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 500-2000 |
19 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ10mm × 2mm | 500 | 500-2000 |
20 | 316L, 304L, 304 alloy 625 825 2205 2507 | φ12mm × 1.5mm | 500 | 500-2000 |
▼Sbakin karfe nada bututu mai nada tubing stock range
Abu | OD (mm) | 3.0-4.0 | 4.01-6.00 | 6.01-8.00 | 8.01-10.0 | 10.01-12.7 | 12.71-19.05 | 19.05-25.4 |
WT (mm) | ||||||||
Bakin Karfe Coiled Tubes / Coil Tubing | 0.30-0.40 | √ | √ | √ |
| |||
Bakin Karfe Coiled Tubes / Coil Tubing | 0.41-0.50 | √ | √ | √ | √ |
| ||
Bakin Karfe Coiled Tubes / Coil Tubing | 0.51-0.60 | √ | √ | √ | √ | √ |
| |
Bakin Karfe Coiled Tubes / Coil Tubing | 0.61-0.70 | √ | √ | √ | √ | √ | √ |
|
Bakin Karfe Coiled Tubes / Coil Tubing | 0.71-1.00 | √ | √ | √ | √ | √ | √ | √ |
Bakin Karfe Coiled Tubes / Coil Tubing | 1.01-1.20 | √ | √ | √ | √ | √ | √ | |
Bakin Karfe Coiled Tubes / Coil Tubing | 1.21-1.50 | √ | √ | √ | √ | |||
Bakin Karfe Coiled Tubes / Coil Tubing | 1.51-2.0 |
|
|
|
| √ | √ | √ |
▼Amfaninmu:
Mu ne bakin karfe nada bututu / bututu manufacturer.
Za mu iya sarrafa ingancin bututu da kanmu.
Tsawon bututun ya fi 3500M/Naɗa.
▼Bakin karfe nada bututu / nannade tubing sauran garde:
l Bakin Karfe 304 Coiled tubes/ Tubing Tubing
l Bakin Karfe 304L Coiled Tubes/ Tubin Tuba
l Bakin Karfe 304H Coiled Tubes/ Tubin Tuba
l Bakin Karfe 316 Coiled tubes/ Tubing Tubing
l Bakin Karfe 316L Coiled Tubes/ Tubin Tuba
l Bakin Karfe 316H Coiled Tubes/ Tubin Tuba
l Bakin Karfe 317L Coiled Tubes/ Tubin Tuba
l Bakin Karfe 321 Coiled tubes/ Tubing Tubing
l Bakin Karfe 347 Coiled Tubes/ Tubin Tumbi
l Bakin Karfe 410 Coiled Tubes/ Tubin Tumbi
l Bakin Karfe 904L Coiled Tubes/ Tubing Tuba
l Bakin Karfe 310S Coiled Tubes/ Tubin Tumbi
l Bakin Karfe 310 Coiled tubes/ Tubing Tubing
l Bakin Karfe 310H Coiled Tubes/ Tubin Tuba
l Bakin Karfe 316Ti Coiled Tubes/ Tubin Tumbi
l Bakin Karfe 321H Coiled Tubes/ Tubin Tuba
l Bakin Karfe 347 Coiled Tubes/ Tubin Tumbi
l Bakin Karfe 347H Coiled Tubes / Coil Tubing
▼Bututun naɗe mara kyau babu.Zaɓin 1 a yawancin aikace-aikace masu mahimmanci kamar yadda babu haɗarin ƙazanta waɗanda galibi ana danganta su da welded tubing.
u An yi shi cikin tsayin al'ada
u Inganta aminci da amincin tsarin
u Babban juriya na lalata
u Yana rage amfani da kayan aiki, yana hana yuwuwar yatsa da sauran gazawar dogon lokaci.
u Rage farashin shigarwa - shigarwa ya ƙunshi ƙarancin lokaci da ƙoƙari
▼Bayani:
Our kamfanin yana da uku samar line na bakin karfe nada bututu, bakin karfe bututu, muna da fitarwa kwarewa fiye da shekaru goma, da lankwasawa, mikewa, ga yankan,
stamping, polishing da sauransu a kan jerin kayan aiki, mu bakin karfe samfurin amfani da ko'ina a cikin gidan wanka abin wuya, rataye na'urorin haɗi, hardware, da kuma tari ruwa.
kayan dumama, kayan otal da sauransu.kamfaninmu da gaske fatan cewa abokan ciniki na gida da na waje don samar da zane ko samfurori.
Muna da gogewa don fitarwa samfuran bututun bakin karfe sama da shekaru goma.
Bayani: Liaocheng sihe Bakin Karfe Materials Limited kamfanin samar da bakin karfe
karfe nada yana da shekaru goma na tarihi, yana da biyu samar Lines iya samar da ci gaba welded bututu, kayan aiki ne cikakke, da fasaha shugaban.Amma kamfanin ya gabatar da matakin farko a duniya
mai haske annealing fasaha, iya online bakin karfe bututu softening magani.Bugu da kari, mu ma mun matsa, flaring, lankwasawa gwajin, taurin 100%, mikewa, iska tightness gwajin da sauransu.
Farashin yana da ma'ana, inganci abin dogaro ne, fitarwar coil 80% na Amurka na yanzu zuwa duk faɗin duniya.
▼Bututun naɗe mara kyau babu.Zaɓin 1 a yawancin aikace-aikace masu mahimmanci kamar yadda babu haɗarin ƙazanta waɗanda galibi ana danganta su da welded tubing.
- An yi shi cikin tsayin al'ada
- Inganta tsarin aminci da aminci
- Babban juriya na lalata
- Yana rage amfani da kayan aiki, yana hana yuwuwar leaks da sauran gazawar dogon lokaci.
- Rage farashin shigarwa - shigarwa ya ƙunshi ƙarancin lokaci da ƙoƙari
▼BUBUWAN DA AKE KARFE KARFE KARFE / APPLICATION DIN TUBE
- Masana'antar Abinci & Abin Sha
- Petrochemical
- Ayyukan Bututun CNG
- Boilers
- Tsire-tsire masu narkewa
- Tsirrai na Geothermal
- Masu musayar zafi
- Kayan aiki Ayyuka
- Ayyukan Injiniya
- Kayayyakin Mai da Gas da Ayyukan Bututu
SAMUN KUSHIN TUBE SS COIL
Bakin Karfe Tubing Coil 3/4 Mai kera a China | Bakin Karfe Tubing Coil 1/4 Mai kera a China |
1′ Bakin Karfe Coil Tubing Suppliers | Bakin Karfe Tubing Coil 1/2 Mai Fitowa |
bakin karfe tube nada zafi musayar | bakin karfe tube nada masu kaya |
Bakin Karfe 304 Masu Bayar da Bututun Ruwa | Bakin Karfe 316 Masu Bayar da Bututun Na'ura |
316 Bakin Karfe Coil Tubing Manufacturer a kasar Sin | bakin karfe sanyaya nada bututu maroki |
SS 304 Coil Tube Suppliers | SS 316L Coil Tube Manufacturer a kasar Sin |
SS 316 Coil Tube Suppliers | Bakin Karfe Welded Coil Tube Suppliers |
Mai Bakin Karfe Mara Sulun Tubu Mai Kaya | SS Seamless Coil Tube Supplier |
Bakin Karfe Coil Tubing Supplier | Coil Bakin Karfe Tubing Supplier |
Bakin Karfe Coil Tube Supplier | Bakin Karfe Coil Tube Exporter |
304 Bakin Karfe Coil Tube Manufacturer a kasar Sin | SS 316L Coil Tube Manufacturer a kasar Sin |
Bakin Karfe Coil Tube Chart Size | Bakin Karfe Coil Tubing Na Siyarwa |
Bakin Karfe Bright Annealed Coil Tube | 304L Bakin Karfe Coil Tube Manufacturer |
Bakin Karfe 201 Coil Tubes Supplier | Bakin Karfe Coil 316 Tube Supplier |
3/8 bakin karfe tubing coil Manufacturer a China | Bakin Karfe Coil Tube 304 Maƙera a China |
SS Coil Tube Manufacturer a Indiya | 316 Bakin Karfe Coil Tube Supplier |
Hot Rolled Bakin Karfe Coil Tube maroki | 316L Bakin Karfe Coil Tube Supplier |
2 Bakin Karfe Coil Tube Maƙerin a China | 201 Bakin Karfe Coil Tube Manufacturer a kasar Sin |
1/2 od x 50′ Bakin Karfe Coil Tube Supplier | SS 316 Coil Tube Maƙera a China |
Abinci sa bakin karfe tubing coil Supplier | Jadawalin 40 Bakin Karfe Coil Tube Supplier |
1/2 inch bakin karfe coil tubing Supplier | Jadawalin 80 Bakin Karfe Coil Tube Supplier |
1/4 inch bakin karfe coil tubing Supplier | Jadawalin 10 Bakin Karfe Coil Tube Supplier |
3/4 inch bakin karfe tubing coil Supplier | Sch 5 Bakin Karfe Coil Tube Supplier |
1/2 od bakin karfe tubing coil Supplier | Bakin Karfe Welded Coil Tube Manufacturer |
15/16 bakin karfe tubing coil Supplier | 1/16 bakin karfe tubing nada |
13/16 bakin karfe tubing coil Supplier | SS 304L Coil Tube Suppliers |