Nā papa kaomi

Nā papa kaomi

ʻO ke koho ʻana i nā mea kūpono no kēlā me kēia mana i hāʻawi ʻia a i ʻole ka laina injection kemika e pili ana i nā kūlana hana a me ka pae.I mea e kōkua ai i ke koho ʻana, hāʻawi nā papa ma lalo nei i nā helu kaomi kūloko a me nā kumu hoʻoponopono no ka laulā o nā māka maʻamau a me nā nui o ka seamless a me ka laser welded stainless tubing.
Pumi kiʻekiʻe (P) no TP 316L ma 100°F (38°C)1)
E ʻoluʻolu e nānā i nā kumu hoʻoponopono papa a me ka huahana ma lalo nei.
anawaena waho,  i loko. Pā mānoanoa, in. Ke kaomi hana2) Paʻi pahū2) Paʻi hāʻule4)
psi (MPa) psi (MPa) psi (MPa)
1/4 0.035 6,600 (46) 22,470 (155) 6,600 (46)
1/4 0.049 9,260 (64) 27,400 (189) 8,710 (60)
1/4 0.065 12,280 (85) 34,640 (239) 10,750 (74)
3/8 0.035 4,410 (30) 19,160 (132) 4,610 (32)
3/8 0.049 6,170 (43) 21,750 (150) 6,220 (43)
3/8 0.065 8,190 (56) 25,260 (174) 7,900 (54)
3/8 0.083 10,450 (72) 30,050 (207) 9,570 (66)
1/2 0.049 4,630 (32) 19,460 (134) 4,820 (33)
1/2 0.065 6,140 (42) 21,700 (150) 6,200 (43)
1/2 0.083 7,840 (54) 24,600 (170) 7,620 (53)
5/8 0.049 3,700 (26) 18,230 (126) 3,930 (27)
5/8 0.065 4,900 (34) 19,860 (137) 5,090 (35)
5/8 0.083 6,270 (43) 26,910 (151) 6,310 (44)
3/4 0.049 3,080 (21) 17,470 (120) 3,320 (23)
3/4 0.065 4,090 (28) 18,740 (129) 4,310 (30)
3/4 0.083 5,220 (36) 20,310 (140) 5,380 (37)
1) Manao wale.Pono e helu ʻia nā kaomi maoli me ka noʻonoʻo ʻana i nā kumu koʻikoʻi āpau o ka ʻōnaehana.
2) Ma muli o ka helu ʻana mai ka API 5C3, me ka hoʻohana ʻana i ka pale ʻana i ka pā o +/-10%
3) Ma muli o ka helu ʻana i ka ikaika hope loa mai API 5C3
4) Ma muli o ka helu ʻana o ka ikaika hāʻule mai ka API 5C3
Nā kumu hoʻololi no nā palena kaomi hana1)
Pw = helu kaomi hana kuhikuhi no TP 316L ma 100°F (38°C).No ka hoʻoholo ʻana i ke kaomi hana no ka hoʻohui ʻana o ka pae/mahana, e hoʻonui i ka Pw me ka helu hoʻoponopono.
Papa 100°F 200°F 300°F 400°F
(38°C) (93°C) (149°C) (204°C)
TP 316L, lauwili 1 0.87 0.7 0.63
TP 316L, wiliia 0.85 0.74 0.6 0.54
Alloy 825, lauwili 1.33 1.17 1.1 1.03
Alloy 825, wiliia 1.13 1.99 1.94 0.88
1) Nā kumu hoʻoponopono e pili ana i ke koʻikoʻi i ʻae ʻia ma ASME.
Nā kumu hoʻoponopono no nā palena o ke kaomi ʻana1)
Pb = ka pahu kuhikuhi no TP 316L ma 100°F.No ka hoʻoholo ʻana i ke kaomi pahū no ka hui ʻana o ka pae/mahana, hoʻonui i ka Pb me ka helu hoʻoponopono.
Papa 100°F 200°F 300°F 400°F
(38°C) (93°C) (149°C) (204°C)
TP 316L, lauwili 1 0.93 0.87 0.8
TP 316L, wiliia 0.85 0.79 0.74 0.68
Alloy 825, lauwili 1.13 1.07 1 0.87
Alloy 825, wiliia 0.96 0.91 0.85 0.74

1) Nā mea hoʻoponopono e pili ana i ka ikaika loa ma ASME.

 


Ka manawa hoʻouna: Jan-10-2019