Ubwino Wabwino Wotentha Wopukutira Chitsulo 304 316 321 Chitoliro Chopanda chitsulo chosapanga dzimbiri China Factory Supplier Steel Round Tube
Mayankho athu ndi ovomerezeka komanso odalirika ndi ogwiritsa ntchito ndipo atha kukwaniritsa zosowa zazachuma komanso chikhalidwe cha Good Quality Hot Cold Rolled Steel Material 304 316 321 Stainless Steel Pipe China Factory Supplier Steel Round Tube, Nthawi iliyonse, takhala tikudziwitsani zazinthu zonse zomwe timasangalala nazo.
Mayankho athu amavomerezedwa ndi odalirika komanso odalirika kwa ogwiritsa ntchito ndipo amatha kukwaniritsa zosowa zachuma ndi chikhalidwe cha anthu nthawi zonse.China Steel Tube yokhala ndi Sanitary, Chitoliro Chopanda Msoko chokhala ndi Pipeline, Kutengera zinthu zomwe zili ndipamwamba kwambiri, mtengo wampikisano, komanso ntchito yathu yonse, tapeza mphamvu zamaluso ndi luso, ndipo tadzipangira mbiri yabwino pantchito.Pamodzi ndi chitukuko mosalekeza, timadzipereka tokha osati ku China malonda zoweta komanso msika wapadziko lonse.Lolani kuti musunthidwe ndi zinthu zathu zapamwamba kwambiri komanso ntchito yosangalatsa.Tiyeni titsegule chaputala chatsopano cha phindu limodzi ndikupambana kawiri.
Zopanga zosiyanasiyana:
zitsulo zosapanga dzimbiri koyilo chubu
chitsulo chosapanga dzimbiri chubu koyilo
zitsulo zosapanga dzimbiri koyilo machubu
chitsulo chosapanga dzimbiri koyilo chitoliro
osapanga zitsulo koyilo chubu ogulitsa
opanga zitsulo zosapanga dzimbiri koyilo chubu
chitsulo chosapanga dzimbiri chitoliro koyilo
Chitsulo chosapanga dzimbiri capillary, zitsulo zosapanga dzimbiri chubu chimagwiritsidwa ntchito pachipatala, CHIKWANGWANI-optic, cholembera, mankhwala kuwotcherera pakompyuta, kuwala chingwe olowa, chakudya, mpesa, mkaka, chakumwa, mankhwala ndi biochemistry, kutalika osiyana akhoza kuperekedwa malinga ndi zopempha.
Machubu a capillary okhala ndi 0.0158 in., omwe amapezeka muzitsulo zosapanga dzimbiri.Machubu a Sandvik capillary amadziwika ndi kulolerana kolimba, ndipo mkati mwa machubu mulibe mafuta, mafuta ndi tinthu tina.Izi zimatsimikizira, mwachitsanzo, kukhathamiritsa komanso ngakhale kutuluka kwa zakumwa ndi mpweya kuchokera ku sensa kupita ku chida choyezera.
Chitsulo chosapanga dzimbiri Coiled machubu amapezeka mumitundu yosiyanasiyana yazinthu kutengera zomwe kasitomala amafuna.Licancheng sihe zitsulo zosapanga dzimbiri amapanga zinthu zowotcherera komanso zopanda msoko.Magiredi okhazikika ndi 304 304L 316L(UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 6 superx 625 zitsulo (25) Inconel 6 duple6 ndi nickel alloy zilipo mukapempha.
Diameter kuchokera 3mm (0.118'') mpaka 25.4mm (1.00'') OD.Khoma makulidwe kuchokera 0.5mm (0.020'') kuti 3mm (0.118''). Tubing angaperekedwe mu annealed kapena ozizira ntchito zosapanga dzimbiri kulamulira mzere chitoliro chikhalidwe.
Kufotokozera
Mtundu | Liaocheng Sihe Stainless STEEL |
Makulidwe | 0.1-2.0 mm |
Diameter | 0.3-20mm (kulekerera: ± 0.01mm) |
Gulu Lopanda banga | 201,202,304,304L,316L,317L,321,310s,254mso,904L,2205,625 etc. |
Pamwamba Pamwamba | mkati ndi kunja zonse ndi zonyezimira zowala, zoyeretsedwa, komanso zopanda msoko, zopanda kudontha. |
Standard | ASTM A269-2002.JIS G4305/ GB/T 12770-2002GB/T12771-2002 |
Utali | 200-1500m pa koyilo, kapena Monga kasitomala amafunikira |
Kukula kwamasheya | 6*1mm ,8*0.5mm ,8*0.6mm,8*0.8mm, 8*0.9mm,8*1mm, 9.5*1mm,10*1mm, etc. |
Satifiketi | ISO & BV |
Kupakira njira | Zikwama zoluka, matumba apulasitiki etc. |
Ntchito zosiyanasiyana | amagwiritsidwa ntchito kwambiri m'makampani azakudya, zida zachakumwa, makina a mowa, chosinthira kutentha, mkaka / madzi, zida zamankhwala, mphamvu ya dzuwa, zida zamankhwala, ndege, zakuthambo, kulumikizana, mafuta ndi mafakitale ena. |
Zindikirani | OEM / ODM / Wogula Label anavomereza. |
Kukula kwa Stainless steel Coil Tube | ||||||||||||||||
ITEM | Gulu | Kukula | Kupanikizika | Utali | ||||||||||||
1 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 500-35000 | ||||||||||||
2 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 1/8 × 0.035 ″ | 3200 | 500-35000 | ||||||||||||
3 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 1/4 × 0.035 ″ | 2000 | 500-35000 | ||||||||||||
4 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 1/4 × 0.049 ″ | 2000 | 500-35000 | ||||||||||||
5 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 3/8 × 0.035 ″ | 1500 | 500-35000 | ||||||||||||
6 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 3/8″ × 0.049 ″ | 1500 | 500-35000 | ||||||||||||
7 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 1/2 × 0.049 ″ | 1000 | 500-35000 | ||||||||||||
8 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 1/2 × 0.065 ″ | 1000 | 500-35000 | ||||||||||||
9 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ3mm × 0.7mm | 3200 | 500-35000 | ||||||||||||
10 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ3mm × 0.9mm | 3200 | 500-35000 | ||||||||||||
11 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 500-35000 | ||||||||||||
12 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 500-35000 | ||||||||||||
13 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ6mm × 0.9mm | 2000 | 500-35000 | ||||||||||||
14 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 500-35000 | ||||||||||||
15 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ8mm × 1mm | 1800 | 500-35000 | ||||||||||||
16 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ8mm × 1.2mm | 1800 | 500-35000 | ||||||||||||
17 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 10mm × 1mm | 1500 | 500-35000 | ||||||||||||
18 | 316L, 304L, 304 aloyi 625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 500-35000 | ||||||||||||
19 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 10mm × 2mm | 500 | 500-35000 | ||||||||||||
20 | 316L, 304L, 304 aloyi 625 825 2205 2507 | 12mm × 1.5mm | 500 | 500-35000 | ||||||||||||
Ma tebulo opanikizika | ||||||||||||||||
Kusankhidwa kwa zinthu zoyenera pakuwongolera kulikonse kapena mzere wa jakisoni wamankhwala zimatengera momwe kagwiritsidwe ntchito ndi malo omwe alipo.Pofuna kuthandizira pakusankha, matebulo otsatirawa amapereka kukakamiza kwamkati ndi zinthu zosintha pamitundu yosiyanasiyana yofananira ndi kukula kwa machubu opanda msoko ndi laser welded. | ||||||||||||||||
Kuthamanga kwakukulu (P) kwa TP 316L pa 100°F (38°C)1) | ||||||||||||||||
Chonde onani zosintha za giredi ndi zinthu zomwe zili pansipa. | ||||||||||||||||
M'mimba mwake, mu. | Wall makulidwe, mkati. | Kupanikizika kwa ntchito2) | Kuphulika kwamphamvu2) | Kutsitsa kuthamanga4) | ||||||||||||
psi (MPa) | psi (MPa) | psi (MPa) | ||||||||||||||
1/4 | 0.035 | 6,600 (46) | 22,470 (155) | 6,600 (46) | ||||||||||||
1/4 | 0.049 | 9,260 (64) | 27,400 (189) | 8,710 (60) | ||||||||||||
1/4 | 0.065 | 12,280 (85) | 34,640 (239) | 10,750 (74) | ||||||||||||
3/8 | 0.035 | 4,410 (30) | 19,160 (132) | 4,610 (32) | ||||||||||||
3/8 | 0.049 | 6,170 (43) | 21,750 (150) | 6,220 (43) | ||||||||||||
3/8 | 0.065 | 8,190 (56) | 25,260 (174) | 7,900 (54) | ||||||||||||
3/8 | 0.083 | 10,450 (72) | 30,050 (207) | 9,570 (66) | ||||||||||||
1/2 | 0.049 | 4,630 (32) | 19,460 (134) | 4,820 (33) | ||||||||||||
1/2 | 0.065 | 6,140 (42) | 21,700 (150) | 6,200 (43) | ||||||||||||
1/2 | 0.083 | 7,840 (54) | 24,600 (170) | 7,620 (53) | ||||||||||||
5/8 | 0.049 | 3,700 (26) | 18,230 (126) | 3,930 (27) | ||||||||||||
5/8 | 0.065 | 4,900 (34) | 19,860 (137) | 5,090 (35) | ||||||||||||
5/8 | 0.083 | 6,270 (43) | 26,910 (151) | 6,310 (44) | ||||||||||||
3/4 | 0.049 | 3,080 (21) | 17,470 (120) | 3,320 (23) | ||||||||||||
3/4 | 0.065 | 4,090 (28) | 18,740 (129) | 4,310 (30) | ||||||||||||
3/4 | 0.083 | 5,220 (36) | 20,310 (140) | 5,380 (37) | ||||||||||||
1) Zongoyerekeza.Zovuta zenizeni ziyenera kuwerengedwa poganizira zovuta zonse zomwe zili mu dongosolo. | ||||||||||||||||
2) Kutengera kuwerengera kuchokera ku API 5C3, kugwiritsa ntchito kulekerera kwa khoma +/- 10% | ||||||||||||||||
3) Kutengera kuwerengera kwamphamvu komaliza kuchokera ku API 5C3 | ||||||||||||||||
4) Kutengera kuwerengera kwamphamvu kwa zokolola kuchokera ku API 5C3 | ||||||||||||||||
Zosintha zochepetsera kuthamanga kwa ntchito1) | ||||||||||||||||
Pw = chiwerengero cha kupanikizika kwa ntchito kwa TP 316L pa 100 ° F (38 ° C).Kuti mudziwe kuthamanga kwa ntchito kwa kalasi / kutentha, chulukitsani Pw ndi kusintha kwa chinthu. | ||||||||||||||||
Gulu | 100°F | 200°F | 300°F | 400°F | ||||||||||||
(38°C) | (93°C) | (149°C) | (204°C) | |||||||||||||
TP 316L, yopanda msoko | 1 | 0.87 | 0.7 | 0.63 | ||||||||||||
TP 316L, welded | 0.85 | 0.74 | 0.6 | 0.54 | ||||||||||||
Aloyi 825, yopanda msoko | 1.33 | 1.17 | 1.1 | 1.03 | ||||||||||||
Aloyi 825, welded | 1.13 | 1.99 | 1.94 | 0.88 | ||||||||||||
1) Zosintha zotengera kupsinjika kovomerezeka mu ASME. | ||||||||||||||||
Zosintha zochepetsera kuthamanga kwamphamvu1) | ||||||||||||||||
Pb = kuphulika kwamphamvu kwa TP 316L pa 100 ° F.Kuti mudziwe kuthamanga kwapang'onopang'ono kwa kalasi / kutentha, chulukitsani Pb posintha chinthu. | ||||||||||||||||
Gulu | 100°F | 200°F | 300°F | 400°F | ||||||||||||
(38°C) | (93°C) | (149°C) | (204°C) | |||||||||||||
TP 316L, yopanda msoko | 1 | 0.93 | 0.87 | 0.8 | ||||||||||||
TP 316L, welded | 0.85 | 0.79 | 0.74 | 0.68 | ||||||||||||
Aloyi 825, yopanda msoko | 1.13 | 1.07 | 1 | 0.87 | ||||||||||||
Aloyi 825, welded | 0.96 | 0.91 | 0.85 | 0.74 | ||||||||||||
1) Zosintha zotengera mphamvu yayikulu mu ASME. |
Mapangidwe a Chemical:
316 Chitsulo chosapanga dzimbiri capillary chubu | |||||||||
Gulu | UNS | C | Cr | Ni | Mo | Ena | |||
max. | |||||||||
Mtengo wa TP316L | S31600/ S31603 | 0.03 | 17.5 | 13 | 2.1 | 0.1 | |||
Zimango katundu | |||||||||
Gulu | Kupeza mwayi, | Kulimba kwamakokedwe, | Elongation | ||||||
psi (MPa) | psi (MPa) | % | |||||||
Mtengo wa TP316L | 32,000 (220) | 75,000 (515) | 35 | ||||||
Kuwononga katundu | |||||||||
Gulu | UNS | PRE1) | CPT2) F (oC) | Max H2S3) | CO24) | ||||
Mtengo wa TP316L | S31600/S31603 | 24 | 95 (35) | Palibe malire | + |
▼Chitsulo chosapanga dzimbiri coiled chubu / coiled machubu zinthu kalasi:
USA | GERMANY | GERMANY | FRANCE | JAPAN | ITALY | SWEDEN | UK | EU | SPAIN | RUSSIA |
AISI | Mtengo wa 17006 | Chithunzi cha WN 17007 | AFNOR | JIS | UNI | SIS | BSI | Malingaliro a kampani EURONORM | ||
201 | Chithunzi cha SUS201 | |||||||||
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | Mtengo wa S301 | X 12 CrNi 1707 | 23 31 | 301S21 | X 12 CrNi 17 7 | X 12 CrNi 17-07 | |
302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | Mtengo wa S302 | X 10 CrNi 1809 | 23 31 | 302S25 | X 10 CrNi 18 9 | X 10 CrNi 18-09 | 12KH18N9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | Mtengo wa S303 | X 10 CrNiS 1809 | 23 46 | Mtengo wa 303S21 | X 10 CrNiS 18 9 | X 10 CrNiS 18-09 | |
303 Se | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | Mtengo wa 303S41 | X 10 CrNiS 18-09 | Mtengo wa 12KH18N10E | ||||
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | Mtengo wa S304 | X5 CrNi 1810 | 23 32 | Chithunzi cha 304S15 304S16 | X 6 CrNi 18 10 | X 6 CrNi 19-10 | Mtengo wa 08KH18N10 Mtengo wa 06KH18N11 |
304 N | Chithunzi cha SUS304N1 | X 5 CrNiN 1810 | ||||||||
304 H | Chithunzi cha SUS F304H | X 8 CrNi 1910 | X 6 CrNi 19-10 | |||||||
304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | Mtengo wa 304L | X2 CrNi 1911 | 23 52 | Mtengo wa 304S11 | X 3 CrNi 18 10 | X 2 CrNi 19-10 | Mtengo wa 03KH18N11 |
X 2 CrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Az | Mtengo wa SUS304LN | X2 CrNiN 1811 | 23 71 | |||||
305 | Z 8 CN 18-12 | Mtengo wa 305 | X 8 CrNi 1812 | 23 33 | 305S19 | X 8 CrNi 18 12 | X 8 CrNi 18-12 | |||
Z 6 CNU 18-10 | Zithunzi za SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | Mtengo wa 309 | X 16 CrNi 2314 | 309S24 | X 15 CrNi 23 13 | |||
309 S | Chithunzi cha SUS309S | X 6 CrNi 2314 | X 6 CrNi 22 13 | |||||||
310 | X 12 CrNi 25 21 | 1.4845 | Mtengo wa 310 | X 22 CrNi 2520 | 310S24 | Mtengo wa 20KH23N18 | ||||
310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | Zithunzi za SUS310S | X 5 CrNi 2520 | 23 61 | X 6 CrNi 25 20 | Mtengo wa 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | Mtengo wa 20KH25N20S2 | ||||
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | Mtengo wa 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | Mtengo wa 316 | X 5 CrNiMo 1713 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 n | Chithunzi cha 316N | |||||||||
316 H | Chithunzi cha SUS 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | Mtengo wa 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | Mtengo wa 03KH17N14M2 |
X 2 CrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Az | Mtengo wa SUS316LN | X 2 CrNiMoN 1712 | ||||||
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | Mtengo wa 03KH16N15M3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | 23 75 | ||||||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | Mtengo wa 08KH17N13M2T Mtengo wa 10KH17N13M2T | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | Mtengo wa 08KH17N13M2T Mtengo wa 10KH17N13M2T | ||||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | Mtengo wa 08KH16N13M2B | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | Mtengo wa 09KH16N15M3B | ||||||
317 | Mtengo wa 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | ||||||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z2 CND 19-15 | Mtengo wa 317L | X2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z2 CND 19-15 | Mtengo wa 317L | X2 CrNiMo 1816 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | Mtengo wa 330 | ||||||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | Mtengo wa 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18-11 | Mtengo wa 08KH18N10T |
321 H | Mtengo wa 321H | X 8 CrNiTi 1811 | 321S20 | X 7 CrNiTi 18-11 | Mtengo wa 12KH18N10T | |||||
329 | X 8 CrNiMo 27 5 | 1.4460 | Mtengo wa 329J1 | 23 24 | ||||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | Mtengo wa 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | Mtengo wa 08KH18N12B |
347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904l pa | 1.4939 | Z 12 CNDV 12-02 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z3 CND 25-06Az | |||||||
403 | x6 Kr13 X 10 Kr 13 X 15 Kr13 | 1.4000 1.4006 1.4024 | Z12 C13 | Mtengo wa 403 | X12 Kr13 | 23 02 | Chithunzi cha 403S17 | X 10 Kr 13 X12 Kr13 | x6 Kr13 | 12Kh13 |
405 | X 6 Kd13 | 1.4002 | pa 6CA13 | Mtengo wa 405 | X 6 Kd13 | Mtengo wa 405S17 | X 6 Kd13 | X 6 Kd13 | ||
X 10 KL 7 | 1.4713 | pa z8CA7 | X 10 KL 7 | |||||||
X 10 Kl13 | 1.4724 | X 10 Kl12 | 10Kh13Syu | |||||||
X 10 Kl18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18Syu | |||||||
409 | X6 CrTi 12 | 1.4512 | Chithunzi cha 6CT12 | Mtengo wa 409 | X6 CrTi 12 | 409S19 | X5 CrTi 12 | |||
X2 CrTi 12 | ||||||||||
410 | x6 Kr13 X 10 Kr 13 X 15 Kr13 | 1.4000 1.4006 1.4024 | Z10 C13 Z12 C13 | Mtengo wa 410 | X12 Kr13 | 23 02 | Mtengo wa 410S21 | X12 Kr13 | X12 Kr13 | 12Kh13 |
410 S | x6 Kr13 | 1.4000 | pa 6c13 | Zithunzi za SUS410S | x6 Kr13 | 23 01 | Chithunzi cha 403S17 | x6 Kr13 | 08kh13 | |
414 |
Ubwino wabwino:
Ubwino wazinthu zomwe timagulitsa pamagawo owongolera pamafuta ndi gasi zimatsimikiziridwa osati panthawi yopanga zowongolera komanso poyesa zomaliza.Mayeso odziwika bwino ndi awa:
1.Mayeso osawononga
2. Mayesero a Hydrostatic
3.Kuwongolera komaliza kwapamwamba
4. Miyezo yolondola ya dimensional
5.Flare ndi mayeso a coning
6. Kuyesa kwazinthu zamakina ndi mankhwala
Kugwiritsa ntchito chubu chachitsulo chosapanga dzimbiri: