Kalasi Yapamwamba Bs En 1.4509 Mapepala Opanda Zitsulo
"Kuwona mtima, Kupanga Zinthu, Kukhwima, ndi Kuchita Bwino" kungakhale lingaliro lolimbikira labizinesi yathu yokhala ndi nthawi yayitali yokhazikitsira limodzi ndi makasitomala kuti athe kuyanjana komanso kupindula kwa Top Grade Bs En.1.4509 Mapepala Opanda Zitsulo, Ngati muli ndi chidwi ndi pafupifupi katundu wathu aliyense, onetsetsani kuti simukumva mtengo uliwonse kutiitana kuti mudziwe zambiri.Tikuyembekeza kugwirizana ndi okwatirana owonjezera ochokera padziko lonse lapansi.
"Kuwona mtima, Kupanga Bwino, Kukhwima, ndi Kuchita Bwino" kungakhale lingaliro lolimbikira labizinesi yathu yokhala ndi nthawi yayitali yokhazikitsira limodzi ndi makasitomala kuti agwirizane komanso kupindula kwanthawi yayitali.1.4509 Mapepala Opanda Zitsulo, Mapepala Opanda zitsulo, Chitsulo Chosapanga chitsulo, Iwo ndi okhazikika otsatsira ndipo amalimbikitsa bwino padziko lonse lapansi.Mulimonsemo, kutha ntchito zazikuluzikulu kwakanthawi kochepa, ndikofunikira kwa inu nokha zamtundu wabwino kwambiri.Motsogozedwa ndi mfundo ya Prudence, Efficiency, Union and Innovation.bizinesi imayesetsa kwambiri kukulitsa malonda ake apadziko lonse, kukweza bizinesi yake.rofit ndi kupititsa patsogolo kukula kwake.Takhala ndi chidaliro kuti tidzakhala ndi chiyembekezo champhamvu ndi kufalitsidwa padziko lonse lapansi m'zaka zikubwerazi.
Chitsulo chosapanga dzimbiri
Makulidwe:10mm-100mm & 0.3mm-2mm
M'lifupi:1.2m, 1.5m kapena malinga ndi pempho
Njira:Ozizira adagulung'undisa kapena otentha adagulung'undisa
Chithandizo chapamtunda:Kupukutidwa kapena ngati pakufunika
Ntchito:
Chitsulo chikugwiritsidwa ntchito kumunda womanga, mafakitale omanga zombo, mafakitale amafuta & mankhwala, mafakitale ankhondo ndi magetsi, kukonza chakudya ndi makina osinthira kutentha kwa boiler ndi minda ya hardware etc.
Quality muyezo: GB 3274-2007 kapena ofanana ASTM/JIS/DIN/BS etc.
Chitsulo kalasi:
200, 300, 400 mndandanda
( 201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, ndi zina zotero)
Mtundu: mbale yachitsulo
Kugwiritsa ntchito mwapadera: mbale yachitsulo yamphamvu kwambiri
Ngati mukufuna, pls ndilumikizane ndi ine momasuka.Yankho lanu lidzakhala kwambirikuyamikiridwa.
1. Zofunikira za Chemical
tanthauzo | Kalasi yachitsulo | C% | Si% | Mn% | P% | S% | Cr% | Ndi% | Mo% | Ti% | ENA |
Max. | Max. | Max. | Max. | Max. | |||||||
JIS | Chithunzi cha SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
G4303 | Chithunzi cha SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
G4304 | Chithunzi cha SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
G4305 | Chithunzi cha SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
G4312 | Chithunzi cha SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Ku: 1.00-3.00 | ||
SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
Zithunzi za SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
Chithunzi cha SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
Chithunzi cha SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
Chithunzi cha SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
Chithunzi cha SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
Chithunzi cha SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5 *C Mphindi. | |||
Chithunzi cha SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Min. | |||
SUXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Ku: 3.00-4.00 | |||
SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6 * C mpaka 0.75 | ||||
Mtengo wa SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6 * C mpaka 0.75 | ||||
Chithunzi cha SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
Chithunzi cha SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
Chithunzi cha SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
Zithunzi za SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
Chithunzi cha SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75-1.25 | ||||
Chithunzi cha ASTM | |||||||||||
Kufotokozera | Kalasi yachitsulo | C% | Si% | Mn% | P% | S% | Cr% | Ndi% | Mo% | Ti% | ENA |
Max. | Max. | Max. | Max. | Max | |||||||
Chithunzi cha ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N: 0.10 Max | ||
A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N: 0.10 Max | ||
S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N: 0.10 Max | |||
S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N: 0.10 Max | |||
S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N: 0.10 Max | ||
S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N: 0.10 Max | ||
S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N: 0.10 Max | ||
S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Min. | N: 0.10 Max | ||
0.70 Max | |||||||||||
S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb: 10 * CM mkati | |||
1.00 Max | |||||||||||
Chithunzi cha S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5 Max | Ti: 6 *CMin. | |||
0.5 Max. | |||||||||||
S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | Kuchuluka kwa 0.75 | ||||
S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | Kuchuluka kwa 0.75 |
Pamwamba pazitsulo zosapanga dzimbiri:
Malo athu osungira: