Yogulitsa ODM 304 Stainless Zitsulo Mapepala 4mm Kukhuthala Pakuti Malangizo
Timadalira kuganiza mwanzeru, kusinthika kosalekeza m'magawo onse, kupita patsogolo kwaukadaulo komanso kwa antchito athu omwe amatenga nawo gawo mwachindunji pakupambana kwathu pa Wholesale ODM 304Chitsulo Chosapanga dzimbiri 4mm KukhuthalaKwa Malangizo, Kupezeka kosalekeza kwa katundu wokulirapo kuphatikiza ndi chithandizo chathu chapadera chapanthawi zonse komanso pambuyo pogulitsa kumapangitsa kuti pakhale mpikisano wamphamvu pamsika womwe ukuchulukirachulukira padziko lonse lapansi.
Timadalira kuganiza mwanzeru, kusinthika kosalekeza m'magawo onse, kupita patsogolo kwaukadaulo komanso kwa antchito athu omwe amatenga nawo gawo pakuchita bwino kwathu.Chitsulo chosapanga dzimbiri 304 Mapepala, Mapepala Opanda zitsulo, Chitsulo Chosapanga dzimbiri 4mm Kukhuthala, Ndi dongosolo lamakono lazamalonda lazamalonda ndi khama la antchito aluso 300, kampani yathu yapanga mitundu yonse ya katundu kuyambira apamwamba, apakati mpaka otsika.Kusankhidwa konseku kwa mayankho abwino kumapereka makasitomala athu zosankha zosiyanasiyana.Kupatula apo, kampani yathu imamatira kumtengo wapamwamba komanso mtengo wololera, ndipo timaperekanso ntchito zabwino za OEM kumitundu yambiri yotchuka.
Chitsulo chosapanga dzimbiri
Makulidwe:10mm-100mm & 0.3mm-2mm
M'lifupi:1.2m, 1.5m kapena malinga ndi pempho
Njira:Ozizira adagulung'undisa kapena otentha adagulung'undisa
Chithandizo chapamtunda:Kupukutidwa kapena ngati pakufunika
Ntchito:
Chitsulo chikugwiritsidwa ntchito kumunda womanga, mafakitale omanga zombo, mafakitale amafuta & mankhwala, mafakitale ankhondo ndi magetsi, kukonza chakudya ndi makina osinthira kutentha kwa boiler ndi minda ya hardware etc.
Quality muyezo: GB 3274-2007 kapena ofanana ASTM/JIS/DIN/BS etc.
Chitsulo kalasi:
200, 300, 400 mndandanda
( 201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, ndi zina zotero)
Mtundu: mbale yachitsulo
Kugwiritsa ntchito mwapadera: mbale yachitsulo yamphamvu kwambiri
Ngati mukufuna, pls ndilumikizane ndi ine momasuka.Yankho lanu lidzakhala kwambirikuyamikiridwa.
1. Zofunikira za Chemical
tanthauzo | Kalasi yachitsulo | C% | Si% | Mn% | P% | S% | Cr% | Ndi% | Mo% | Ti% | ENA |
Max. | Max. | Max. | Max. | Max. | |||||||
JIS | Chithunzi cha SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
G4303 | Chithunzi cha SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
G4304 | Chithunzi cha SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
G4305 | Chithunzi cha SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
G4312 | Chithunzi cha SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Ku: 1.00-3.00 | ||
SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
Zithunzi za SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
Chithunzi cha SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
Chithunzi cha SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
Chithunzi cha SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
Chithunzi cha SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
Chithunzi cha SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5 *C Mphindi. | |||
Chithunzi cha SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Min. | |||
SUXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Ku: 3.00-4.00 | |||
SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6 * C mpaka 0.75 | ||||
Mtengo wa SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6 * C mpaka 0.75 | ||||
Chithunzi cha SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
Chithunzi cha SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
Chithunzi cha SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
Zithunzi za SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
Chithunzi cha SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75-1.25 | ||||
Chithunzi cha ASTM | |||||||||||
Kufotokozera | Kalasi yachitsulo | C% | Si% | Mn% | P% | S% | Cr% | Ndi% | Mo% | Ti% | ENA |
Max. | Max. | Max. | Max. | Max | |||||||
Chithunzi cha ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N: 0.10 Max | ||
A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N: 0.10 Max | ||
S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N: 0.10 Max | |||
S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N: 0.10 Max | |||
S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N: 0.10 Max | ||
S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N: 0.10 Max | ||
S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N: 0.10 Max | ||
S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Min. | N: 0.10 Max | ||
0.70 Max | |||||||||||
S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb: 10 * CM mkati | |||
1.00 Max | |||||||||||
Chithunzi cha S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5 Max | Ti: 6 *CMin. | |||
0.5 Max. | |||||||||||
S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | Kuchuluka kwa 0.75 | ||||
S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | Kuchuluka kwa 0.75 |
Pamwamba pazitsulo zosapanga dzimbiri:
Zogulitsa zina:
zitsulo zosapanga dzimbiri koyilo chubu
chitsulo chosapanga dzimbiri chubu koyilo
zitsulo zosapanga dzimbiri koyilo machubu
chitsulo chosapanga dzimbiri koyilo chitoliro
osapanga zitsulo koyilo chubu ogulitsa
opanga zitsulo zosapanga dzimbiri koyilo chubu
chitsulo chosapanga dzimbiri chitoliro koyilo
Malo athu osungira: