Kurwanya Ubushinwa Bwumwuga Kurwanya 304 316 Urupapuro rwicyuma
Intego yacu yo gukurikirana no kwishyirahamwe ni "Guhora twuzuza ibyo abaguzi bakeneye".Turakomeza gushakisha no gushushanya hamwe nuburyo bwiza bwo mu rwego rwo hejuru ibicuruzwa byiza byujuje ubuziranenge ku bakiriya bacu ba mbere ndetse n’abashya kandi tunabona amahirwe-yo gutsindira inyungu kubakiriya bacu natwe nkatwe kubashinwa babigize umwuga ruswa ruswa 304316 Urupapuro rwicyuma, Twizeye kuzagera ku bintu bikomeye mu bihe biri imbere.Dutegereje kuzaba umwe mubatanga isoko ryizewe.
Intego yacu yo gukurikirana no kwishyirahamwe ni "Guhora twuzuza ibyo abaguzi bakeneye".Turakomeza gushakisha no gushushanya hamwe nuburyo bwo hejuru-bwiza bwo mu rwego rwo hejuru ibicuruzwa byiza byujuje ubuziranenge ku bakiriya bacu ba mbere ndetse no mu bashya kandi tumenye amahirwe-yo gutsindira abakiriya bacu natwe nkatwe304 Urupapuro rwicyuma, 316 Urupapuro rwicyuma, Sus304 Icyuma, Kuri uyumunsi, ubu dufite abakiriya baturutse impande zose zisi, harimo USA, Uburusiya, Espagne, Ubutaliyani, Singapore, Maleziya, Tayilande, Polonye, Irani na Iraki.Inshingano yikigo cyacu nugutanga ibicuruzwa byiza cyane nibiciro byiza.Dutegereje kuzakora ubucuruzi nawe.
Urupapuro rwicyuma
Umubyimba:10mm-100mm & 0.3mm-2mm
Ubugari:1.2m, 1.5m cyangwa nkuko ubisabwa
Ubuhanga:Ubukonje buzunguruka cyangwa bushyushye
Kuvura hejuru:Koza neza cyangwa nkuko bisabwa
Gusaba:
Urupapuro rwibyuma rukoreshwa mubikorwa byubwubatsi, inganda zubaka amato, inganda za peteroli n’inganda, intambara n’amashanyarazi, gutunganya ibiribwa n’imashini ihindura ubushyuhe hamwe n’ibikoresho by’ibikoresho n'ibindi.
Ubuziranenge: GB 3274-2007 cyangwa bihwanye na ASTM / JIS / DIN / BS nibindi
Urwego rw'icyuma:
200, 300, 400
(201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, n'ibindi)
Ubwoko: Isahani
Gukoresha bidasanzwe: Isahani ikomeye cyane
Niba ukeneye, pls andikira kubuntu.Igisubizo cyawe kizaba kininiyashimiwe.
1. Ibisabwa bya shimi
pecification | Icyiciro | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | IZINDI |
Icyiza. | Icyiza. | Icyiza. | Icyiza. | Icyiza. | |||||||
JIS | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
G4303 | SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
G4304 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
G4305 | SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
G4312 | SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Cu: 1.00-3.00 | ||
SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5 * C Min. | |||
SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb: 10 * C Min. | |||
SUSXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Cu: 3.00-4.00 | |||
SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6 * C kugeza 0,75 | ||||
SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6 * C kugeza 0,75 | ||||
SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0,75 ~ 1.25 | ||||
Ibisobanuro bya ASTM | |||||||||||
Ibisobanuro | Icyiciro | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | IZINDI |
Icyiza. | Icyiza. | Icyiza. | Icyiza. | Icyiza | |||||||
ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N: 0.10 Mak | ||
A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N: 0.10 Mak | ||
S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N: 0.10 Mak | |||
S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N: 0.10 Mak | |||
S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N: 0.10 Mak | ||
S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N: 0.10 Mak | ||
S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N: 0.10 Mak | ||
S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5 * (C + N) Min. | N: 0.10 Mak | ||
0.70 Mak | |||||||||||
S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb: 10 * CM muri. | |||
1.00 Mak | |||||||||||
S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Max | Ti: 6 * CMin. | |||
0.5 Mak. | |||||||||||
S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Max | ||||
S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Max |
Ubuso bw'ibyuma bidafite ingese:
Ububiko bwacu: