Gutoranya Byinshi Mubushinwa Uruganda Rwiza Rukata Burr Ubuntu 410 Ibyuma bitagira umuyonga Capillary Yashizwemo Tin-Urukuta
Gushiraho agaciro kiyongereye kubakoresha ni filozofiya yacu yibikorwa;Kwiyongera kwabaguzi nakazi kacu ko guhitamo byinshi byo gutoranya uruganda rwubushinwa Uruganda rwuzuye rushyizweho Cut Burr Ubuntu 410 Ibyuma bitagira umuyonga Capillary Polised Thin-Walled Tube, "Gukora ibisubizo byubwiza bunini" bishobora kuba intego ihoraho yikigo cyacu.Turagerageza ubudacogora kumenya intego ya "Tuzahora tuzigama mumwanya mugihe dukoresha Igihe".
Gushiraho agaciro kiyongereye kubakoresha ni filozofiya yacu yibikorwa;gukura kwabaguzi nakazi kacu ko kwirukaUbushinwa Umuyoboro w'icyuma, Umuyoboro w'icyuma, Isosiyete yacu imaze kugira inganda nyinshi zo mu rwego rwo hejuru hamwe n’itsinda ry’ikoranabuhanga rifite ubunararibonye mu Bushinwa, ritanga ibicuruzwa byiza, tekinike na serivisi nziza ku bakiriya ku isi.Kuba inyangamugayo nihame ryacu, imikorere yinzobere nakazi kacu, serivisi niyo ntego yacu, kandi kunyurwa kwabakiriya ni ejo hazaza hacu!
Urwego rwo gukora:
Umuyoboro w'icyuma
icyuma kitagira umuyonga
ibyuma bidafite ingese
Umuyoboro w'icyuma
ibyuma bidafite ingese
ibyuma bidafite ingese
Umuyoboro w'icyuma
Icyuma kitagira umuyonga, icyuma gito kitagira umuyonga gikoreshwa cyane mubuvuzi, fibre-optique, gukora ikaramu, ibicuruzwa byo gusudira bya elegitoronike, umugozi woroheje, ibiryo, vintage, amata, ibinyobwa, farumasi na biohimiki, uburebure butandukanye burashobora gutangwa ukurikije ibyifuzo
Imiyoboro ya capillary ifite bore ntarengwa ya 0.0158 muri., Iraboneka murwego runini rwibyuma.Sandvik capillary tubes irangwa no kwihanganira gukomeye, kandi imbere yimbere yigituba nta mavuta, amavuta nibindi bice.Ibi byemeza, kurugero, uburyo bwiza kandi bwuzuye bwamazi na gaze kuva sensor kugera kubikoresho bipima.
Ibyuma bitagira umuyonga Coiling tubing iraboneka murwego rwibicuruzwa bitandukanye bitewe nibisabwa nabakiriya.Licancheng sihe ibikoresho bidafite ibyuma bikora ibyuma bisudira kandi bidafite kashe.Amanota asanzwe ni 304 304L 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) Andi manota yicyuma kiboneka muri duplex na superduplex.
Diameter kuva 3mm (0.118 '') kugeza 25.4mm (1.00 '') OD.Umubyimba wurukuta kuva 0.5mm (0.020 '') kugeza kuri 3mm (0.118 '')
304 Ibikoresho bya Shimi
Icyiciro | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Ibyuma bitagira umwanda 304 Ibikoresho bya mashini
Icyiciro | Imbaraga za Tensile (MPa) min | Imbaraga Zitanga 0.2% Icyemezo (MPa) min | Kurambura (% muri 50mm) min | Gukomera | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Ibyuma bitagira umwanda 304 Ibyiza byumubiri
Icyiciro | Ubucucike (kg / m3) | Modulus (GPa) | Hagati ya Coefficient yo Kwagura Ubushyuhe (m / m / 0C) | Amashanyarazi (W / mK) | Ubushyuhe bwihariye 0-1000C (J / kg.K) | Kurwanya amashanyarazi (nm) | |||
0-1000C | 0-3150C | 0-5380C | kuri 1000C | kuri 5000C | |||||
304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Ibyiza by'amashanyarazi
Ibyiza | Ibisabwa | ||
T(° C) | Umuti | ||
Kurwanya amashanyarazi(10-9W-m) | 720 | 25 |
Ibyuma bitagira umwanda 304 Bingana
Impamyabumenyi ihwanye na 304 Ibyuma bitagira umwanda
Icyiciro | UNS No. | Abongereza bakera | Euronorm | SS yo muri Suwede | Ikiyapani JIS | GOST | ||
BS | En | No | Izina | |||||
SS 304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 | 08Х18Н10 |
Ibisobanuro
Ikirango | Liaocheng Sihe INYUMA |
Umubyimba | 0.1-2.0mm |
Diameter | 0.3-20mm (kwihanganira: ± 0.01mm) |
Icyiciro | 201,202,304,304L, 316L, 317L, 321.310s, 254mso, 904L, 2205.625 nibindi |
Kurangiza | imbere n'inyuma byombi birasa neza, bisukura, kandi bidafite ikizinga, nta kumeneka. |
Bisanzwe | ASTM A269-2002.JIS G4305 / GB / T 12770-2002GB / T12771-2002 |
Uburebure | 200-1500m kuri coil, cyangwa Nkuko umukiriya abisabwa |
Ingano yimigabane | 6 * 1mm, 8 * 0.5mm, 8 * 0,6mm, 8 * 0.8mm, 8 * 0.9mm, 8 * 1mm, 9.5 * 1mm, 10 * 1mm, ect .. |
Icyemezo | ISO & BV |
Inzira yo gupakira | Imifuka iboshywe, imifuka ya pulasitike nibindi |
Urutonde rwo gusaba | ikoreshwa cyane mu nganda zibiribwa, ibikoresho byibinyobwa, imashini yinzoga, guhanahana ubushyuhe, amata / sisitemu yo gutanga amazi, ibikoresho byubuvuzi ingufu zizuba, ibikoresho byubuvuzi, indege, ikirere, itumanaho, peteroli nizindi nganda |
Icyitonderwa | OEM / ODM / Ikirango cyabaguzi cyemewe. |
Ingano yicyuma kitagira umuyonga Coil Tube | ||||||||||||||||
INGINGO | Icyiciro | Ingano | Umuvuduko | Uburebure | ||||||||||||
1 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 1/8 ″ × 0.025 ″ | 3200 | 500-35000 | ||||||||||||
2 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 1/8 ″ × 0.035 ″ | 3200 | 500-35000 | ||||||||||||
3 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 1/4 ″ × 0.035 ″ | 2000 | 500-35000 | ||||||||||||
4 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 1/4 ″ × 0.049 ″ | 2000 | 500-35000 | ||||||||||||
5 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 3/8 ″ × 0.035 ″ | 1500 | 500-35000 | ||||||||||||
6 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 3/8 ″ × 0.049 ″ | 1500 | 500-35000 | ||||||||||||
7 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 1/2 ″ × 0.049 ″ | 1000 | 500-35000 | ||||||||||||
8 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | 1/2 ″ × 0.065 ″ | 1000 | 500-35000 | ||||||||||||
9 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ3mm × 0.7mm | 3200 | 500-35000 | ||||||||||||
10 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ3mm × 0.9mm | 3200 | 500-35000 | ||||||||||||
11 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 500-35000 | ||||||||||||
12 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 500-35000 | ||||||||||||
13 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ6mm × 0.9mm | 2000 | 500-35000 | ||||||||||||
14 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 500-35000 | ||||||||||||
15 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ8mm × 1mm | 1800 | 500-35000 | ||||||||||||
16 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ8mm × 1.2mm | 1800 | 500-35000 | ||||||||||||
17 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ10mm × 1mm | 1500 | 500-35000 | ||||||||||||
18 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 500-35000 | ||||||||||||
19 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ10mm × 2mm | 500 | 500-35000 | ||||||||||||
20 | 316L 、 304L 、 304 amavuta 625 825 2205 2507 | φ12mm × 1.5mm | 500 | 500-35000 | ||||||||||||
Imbonerahamwe y'ingutu | ||||||||||||||||
Guhitamo ibikoresho bikwiye kumurongo uwo ariwo wose wateganijwe cyangwa umurongo utera imiti uteganijwe gukorerwa no kurubuga.Kugirango dufashe muguhitamo, imbonerahamwe ikurikira itanga igipimo cyumuvuduko wimbere hamwe nibintu byahinduwe kumurongo wamanota rusange hamwe nubunini bwa lazeri hamwe na laser welded tainless tubing. | ||||||||||||||||
Umuvuduko ntarengwa (P) kuri TP 316L kuri 100 ° F (38 ° C) 1) | ||||||||||||||||
Nyamuneka reba amanota n'ibicuruzwa byahinduwe hepfo. | ||||||||||||||||
Hanze ya diameter, in. | Ubunini bw'urukuta, muri. | Umuvuduko w'akazi2) | Umuvuduko ukabije2) | Gusenyuka4) | ||||||||||||
psi (MPa) | psi (MPa) | psi (MPa) | ||||||||||||||
1/4 | 0.035 | 6,600 (46) | 22.470 (155) | 6,600 (46) | ||||||||||||
1/4 | 0.049 | 9.260 (64) | 27.400 (189) | 8.710 (60) | ||||||||||||
1/4 | 0.065 | 12.280 (85) | 34,640 (239) | 10.750 (74) | ||||||||||||
3/8 | 0.035 | 4.410 (30) | 19.160 (132) | 4,610 (32) | ||||||||||||
3/8 | 0.049 | 6.170 (43) | 21.750 (150) | 6.220 (43) | ||||||||||||
3/8 | 0.065 | 8.190 (56) | 25.260 (174) | 7,900 (54) | ||||||||||||
3/8 | 0.083 | 10.450 (72) | 30.050 (207) | 9.570 (66) | ||||||||||||
1/2 | 0.049 | 4,630 (32) | 19.460 (134) | 4.820 (33) | ||||||||||||
1/2 | 0.065 | 6.140 (42) | 21.700 (150) | 6.200 (43) | ||||||||||||
1/2 | 0.083 | 7.840 (54) | 24,600 (170) | 7,620 (53) | ||||||||||||
5/8 | 0.049 | 3.700 (26) | 18.230 (126) | 3.930 (27) | ||||||||||||
5/8 | 0.065 | 4,900 (34) | 19.860 (137) | 5.090 (35) | ||||||||||||
5/8 | 0.083 | 6.270 (43) | 26.910 (151) | 6.310 (44) | ||||||||||||
3/4 | 0.049 | 3.080 (21) | 17.470 (120) | 3,320 (23) | ||||||||||||
3/4 | 0.065 | 4.090 (28) | 18.740 (129) | 4,310 (30) | ||||||||||||
3/4 | 0.083 | 5.220 (36) | 20.310 (140) | 5.380 (37) | ||||||||||||
1) Ikigereranyo gusa.Imikazo nyayo igomba kubarwa urebye ibintu byose bitesha umutwe muri sisitemu. | ||||||||||||||||
2) Ukurikije kubara kuva API 5C3, ukoresheje kwihanganira urukuta rwa +/- 10% | ||||||||||||||||
3) Ukurikije imbaraga zanyuma ziturika kubara kuva API 5C3 | ||||||||||||||||
4) Ukurikije umusaruro imbaraga zo gusenyuka kubara kuva API 5C3 | ||||||||||||||||
Impamvu zo guhindura imipaka yo gukora1) | ||||||||||||||||
Pw = igipimo cyerekana umuvuduko wakazi kuri TP 316L kuri 100 ° F (38 ° C).Kugirango umenye igitutu cyakazi kumanota / ubushyuhe bwo guhuza, kugwiza Pw kubintu byo guhindura. | ||||||||||||||||
Icyiciro | 100° F. | 200° F. | 300° F. | 400° F. | ||||||||||||
(38)° C) | (93)° C) | (149)° C) | (204)° C) | |||||||||||||
TP 316L, nta kashe | 1 | 0.87 | 0.7 | 0.63 | ||||||||||||
TP 316L, gusudira | 0.85 | 0.74 | 0.6 | 0.54 | ||||||||||||
Amavuta 825, nta kashe | 1.33 | 1.17 | 1.1 | 1.03 | ||||||||||||
Alloy 825, gusudira | 1.13 | 1.99 | 1.94 | 0.88 | ||||||||||||
1) Ibintu byo guhindura bishingiye kumpamvu zemewe muri ASME. | ||||||||||||||||
Impamvu zo guhindura imipaka igabanya umuvuduko1) | ||||||||||||||||
Pb = ibisobanuro biturika kuri TP 316L kuri 100 ° F.Kugirango umenye umuvuduko ukabije kurwego / ubushyuhe bwo guhuza, kugwiza Pb kubintu byo guhindura. | ||||||||||||||||
Icyiciro | 100° F. | 200° F. | 300° F. | 400° F. | ||||||||||||
(38)° C) | (93)° C) | (149)° C) | (204)° C) | |||||||||||||
TP 316L, nta kashe | 1 | 0.93 | 0.87 | 0.8 | ||||||||||||
TP 316L, gusudira | 0.85 | 0.79 | 0.74 | 0.68 | ||||||||||||
Amavuta 825, nta kashe | 1.13 | 1.07 | 1 | 0.87 | ||||||||||||
Alloy 825, gusudira | 0.96 | 0.91 | 0.85 | 0.74 | ||||||||||||
1) Ibintu byo guhindura bishingiye ku mbaraga zanyuma muri ASME. |
▼Ibyuma bitagira umuyonga byateguwe tubing / coiled tubes ibikoresho:
Amerika | MU BUDAGE | MU BUDAGE | UBUFARANSA | UMUYAPANI | MU BUTALIYANI | SWEDEN | Ubwongereza | EU | Espanye | Uburusiya |
AISI | DIN 17006 | WN 17007 | AFNOR | JIS | UNI | SIS | BSI | EURONORM | ||
201 | SUS 201 | |||||||||
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | SUS 301 | X 12 CrNi 1707 | 23 31 | 301S21 | X 12 CrNi 17 7 | X 12 CrNi 17-07 | |
302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | SUS 302 | X 10 CrNi 1809 | 23 31 | 302S25 | X 10 CrNi 18 9 | X 10 CrNi 18-09 | 12KH18N9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | SUS 303 | X 10 CrNiS 1809 | 23 46 | 303S21 | X 10 CrNiS 18 9 | X 10 CrNiS 18-09 | |
303 Se | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | 303S41 | X 10 CrNiS 18-09 | 12KH18N10E | ||||
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | SUS 304 | X 5 CrNi 1810 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 | X 6 CrNi 19-10 | 08KH18N10 06KH18N11 |
304 N. | SUS 304N1 | X 5 CrNiN 1810 | ||||||||
304 H. | SUS F 304H | X 8 CrNi 1910 | X 6 CrNi 19-10 | |||||||
304 L. | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 CrNi 1911 | 23 52 | 304S11 | X 3 CrNi 18 10 | X 2 CrNi 19-10 | 03KH18N11 |
X 2 CrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Az | SUS 304LN | X 2 CrNiN 1811 | 23 71 | |||||
305 | Z 8 CN 18-12 | SUS 305 | X 8 CrNi 1812 | 23 33 | 305S19 | X 8 CrNi 18 12 | X 8 CrNi 18-12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 CrNi 2314 | 309S24 | X 15 CrNi 23 13 | |||
309 S. | SUS 309S | X 6 CrNi 2314 | X 6 CrNi 22 13 | |||||||
310 | X 12 CrNi 25 21 | 1.4845 | SUH 310 | X 22 CrNi 2520 | 310S24 | 20KH23N18 | ||||
310 S. | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 23 61 | X 6 CrNi 25 20 | 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20KH25N20S2 | ||||
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | SUS 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | SUS 316 | X 5 CrNiMo 1713 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
316 F. | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N. | SUS 316N | |||||||||
316 H. | SUS F 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H. | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 L. | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
X 2 CrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Az | SUS 316LN | X 2 CrNiMoN 1712 | ||||||
316 L. | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | 23 75 | ||||||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08KH16N13M2B | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09KH16N15M3B | ||||||
317 | SUS 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | ||||||
317 L. | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L. | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1816 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | ||||||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | SUS 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18-11 | 08KH18N10T |
321 H. | SUS 321H | X 8 CrNiTi 1811 | 321S20 | X 7 CrNiTi 18-11 | 12KH18N10T | |||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 23 24 | ||||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | SUS 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | 08KH18N12B |
347 H. | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904L | 1.4939 | Z 12 CNDV 12-02 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||||||
403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 12 C 13 | SUS 403 | X 12 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | X 6 Cr 13 | 12Kh13 |
405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | X 6 CrAl 13 | ||
X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18SYu | |||||||
409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | SUH 409 | X 6 CrTi 12 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | ||||||||||
410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 10 C 13 Z 12 C 13 | SUS 410 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 | X 12 Cr 13 | 12Kh13 |
410 S. | X 6 Cr 13 | 1.4000 | Z 6 C 13 | SUS 410S | X 6 Cr 13 | 23 01 | 403S17 | X 6 Cr 13 | 08Kh13 | |
414 |
Uruganda
Inyungu nziza:
Ubwiza bwibicuruzwa byacu kumurongo wo kugenzura murwego rwa peteroli na gaze byizewe bitari mugihe cyogukora ibicuruzwa bigenzurwa gusa ahubwo no muburyo bwo gupima ibicuruzwa byarangiye.Ibizamini bisanzwe birimo:
1.Nta bizamini byangiza
Ibizamini bya Hydrostatike
3.Ubuso bwo kurangiza kugenzura
4. Ibipimo bifatika
5.Ibizamini bya firime na coning
6. Kugerageza imitungo ya mashini na chimique
Koresha caillary tube
1) Inganda zikoreshwa mubuvuzi
2) ubushyuhe bushingiye ku bushyuhe bwo kugenzura inganda, ibyuma bikoresha imiyoboro, umuyoboro wa termometero
3) Ikaramu yita ku nganda yibanze
4) antenne ya micro-tube, ubwoko butandukanye bwa antenne ntoya idasobanutse neza
5) Hamwe nuburyo butandukanye bwa elegitoronike ntoya-diameter Umuyoboro wa capillary
6) Imitako y'urushinge
7) Amasaha, ishusho
8) Imodoka ya antenne yimodoka, antenne yumubari ukoresheje tebes, antenna
9) Ibikoresho byo gushushanya Laser kugirango ukoreshe umuyoboro wibyuma
10) Ibikoresho byo kuroba, ibikoresho, Yugan hanze hamwe na hamwe
11) Kurya hamwe na capillary yicyuma
12) ubwoko bwose bwa terefone igendanwa stylus ya mudasobwa
13) Gushyushya inganda, inganda za peteroli
14) Mucapyi, urushinge rw'agasanduku
15) Kurura ibyuma bibiri bishonga ibyuma bidafite ibyuma bikoreshwa mumadirishya-bifatanye
16) Ubwoko butandukanye bwinganda ntoya ya diameter Precision idafite ibyuma
17) Gutanga neza hamwe ninshinge zicyuma
18) Microphone, na terefone na mikoro kugirango ukoreshe umuyoboro wibyuma, nibindi