Saina Tau taugofie Saina Fa'aigoa Fa'aigoa Paipa Uila Uila Fa'aigoa Uamea Ss 316L Paipa
Tatou te faatumauina le faaleleia ma le faaatoatoaina oa tatou oloa ma auaunaga.I le taimi lava e tasi, matou te galue malosi e fai suʻesuʻega ma faʻaleleia atili mo Saina Tau taugofie China Rectangular Pipes Stainless Steel Welded Pipe Square Stainless Steel Ss 316L Pipe, Matou te faʻafeiloaʻi tagata faʻatau i soo se mea i le upu e valaʻau i matou mo asosi pisinisi laiti.O a matou fofo e pito i luga.A mae'a ona filifilia, sili ona lelei e fa'avavau!
Tatou te faatumauina le faaleleia ma le faaatoatoaina oa tatou oloa ma auaunaga.I le taimi lava e tasi, matou te galulue malosi e fai suʻesuʻega ma faʻaleleia atili moSaina uamea uamea paipa, Paipa Uamea, O la matou kamupani e lagolagoina le agaga o le "faʻafouina, lotogatasi, galulue faatasi ma fefaʻasoaaʻi, auala, alualu i luma masani".Tuuina mai ia i matou se avanoa ma o le a matou faamaonia lo matou gafatia.Faatasi ai ma lau fesoasoani agalelei, matou te talitonu e mafai ona matou fatuina se lumanaʻi manuia faatasi ma oe.
DIN uamea u'amea 409 paipa uelo
ASTM A312 paipa u'umea Fa'atau, Fa'amea Uila Uila Fa'amea, Umea Uila ERW Fa'atau Fa'atau, SS ERW Pipes Fa'atau atu I Saina.
ERW Pipes o loʻo maua i le tele o faʻaoga e pei o le Petrochemical, Chemical, Oil & Gas, Refinery, Fertilizer, Automotive, Bearing, Power, Structural Mechanical applications.
Matou te tuʻuina atu nei paipa uʻamea i togi eseese, mafiafia ma lapopoa e tusa ai ma manaʻoga faʻapitoa e tuʻuina atu e matou tagata faʻatau.
Mea fa'ameamea u'amea uamea:
uamea uamea coil paipa
uamea uamea coil paipa
uamea uamea coil paipa
uamea uamea coil paipa
fa'ameamea fa'apa'au fa'aili u'amea uamea
uamea uamea fa'aau paipa vili
uamea uamea vili paipa
Ituaiga o Pipa Uila Uila
·Pipa u'amea u'amea u'amea ·AISI SS uelefea paipa
· DIN uamea u'amea paipa · ASME SS ERW paipa
· Uamea uamea ERW paipa · Uamea Uila paipa
· SS ERW paipa · ASTM A312 uamea u'amea paipa
DIN uamea uʻamea 409 uʻamea paipa Faʻamatalaga:
mea:uamea uamea ueloina paipa falaiila
Ituaiga: Uelo,EFW,ERW
Tulaga masani:JIS DIN GOST ASTM A312 / ASTM SA312 MA ISI FAʻATAʻIGA FAʻAVANOA.
Vasega:201,202, 304,304L,316,316L,409,430, ma isi
Tele:
Paipa lapotopoto:OD 8-219mm
Pipa sikuea: OD 10x10mm -150x150mm
Paipa Fa'afa'afa:10x20mm i le 120x180mm
Mafiafia: 0.2-12.7.0mm
Laupapa paipa:180G, 320G, 400G, 500G, 600G, Satin, laina lauulu, 2B, BA, faʻata, 8K
Umi ole paipa:5.8m 6M 11.85M 12m
Fa'ai'uga:Fa'ai'uga Fa'asa'o , Fa'ai'uga Fa'a'au
O mea fa'aletino ole paipa fa'alila uamea:
Vasega | Tulaga, % | ||||||||||||||
kaponi, | Manga- | Phos- | Sulfur, | silikoni, | Nikeli | Chromium | Molybdenum | Titanium | Columbium + Tantalum | ||||||
Austenitic | |||||||||||||||
MT-301 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 6.0–8.0 | 16.0–18.0 | … | … | … | |||||
MT-302 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0–10.0 | 17.0–19.0 | … | … | … | |||||
MT-304 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0–11.0 | 18.0–20.0 | … | … | … | |||||
MT-304L | 0.035A | 2.00 | 0.040 | 0.030 | 1.00 | 8.0–13.0 | 18.0–20.0 | … | … | … | |||||
MT-305 | 0.12 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0–13.0 | 17.0–19.0 | … | … | … | |||||
MT-309S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0–15.0 | 22.0–24.0 | … | … | ... | |||||
MT-309S-Cb | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0–15.0 | 22.0–24.0 | … | … | B | |||||
MT-310S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0–22.0 | 24.0–26.0 | … | … | … | |||||
MT-316 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0–14.0 | 16.0–18.0 | 2.0–3.0 | … | … | |||||
MT-316L | 0.035A | 2.00 | 0.040 | 0.030 | 1.00 | 10.0–15.0 | 16.0–18.0 | 2.0–3.0 | … | … | |||||
MT-317 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 11.0–14.0 | 18.0–20.0 | 3.0–4.0 | … | … | |||||
MT-321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0–13.0 | 17.0–20.0 | … | C | … | |||||
MT-330 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 33.0–36.0 | 14.0–16.0 | … | … | … | |||||
MT-347 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0–13.0 | 17.0–20.0 | … | … | B | |||||
Ferritic | |||||||||||||||
MT-429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 maualuga | 14.0–16.0 | … | … | … | |||||
MT-430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 maualuga | 16.0–18.0 | … | … | … | |||||
MT-430-Ti | 0.10 | 1.00 | 0.040 | 0.030 | 1.00 | 0.075 maualuga | 16.0–19.5 | … | 5 × C min, | … | |||||
0.75 maualuga |
Talosaga:
1. Fa'aoga teuteuga (auala, alalaupapa lima, alalaupapa, taofi pasi, malaevaalele ma faleta'alo
2. Fausia ma teuteuga
3. Nofoaga fa'apisinisi (petroleum, mea'ai, vaila'au, pepa, fetilaisa, ie, va'alele ma faaniukilia
Afai e te fia iloa atili faʻamatalaga e uiga i le paipa uʻamea uʻamea / paipa, faʻamolemole faʻafesoʻotaʻi matou.
Fa'aigoa Uamea Square(mm) | Fa'apa'u Uamea Fa'afa'afa'afa (mm) | Faila Uamea lapotopoto (mm) |
10×10×0.6~3.0 | 10×20×0.6~3.0 | 6×0.6~1.0 |
15×15×0.6~3.0 | 20×30×0.6~3.0 | 12×0.6~1.5 |
20×20×0.6~3.0 | 20×40×0.6~3.0 | 13×0.6~1.5 |
25×25×0.6~3.0 | 25×50×0.6~3.5 | 16×0.6~2.0 |
30×30×0.6~3.5 | 30×50×0.6~3.5 | 19×0.6~3.0 |
40×40×0.6~3.5 | 40×60×0.6~3.5 | 20×0.6~3.0 |
50×50×0.6~3.5 | 40×80×0.6~3.5 | 22×0.6~3.0 |
60×60×0.6~3.5 | 60×80×1.0~6.0 | 25×0.6~3.0 |
70×70×0.6~3.5 | 50×100×1.0~6.0 | 27×0.6~3.0 |
75×75×0.6~3.5 | 60×120×1.0~6.0 | 32×0.6~3.0 |
80×80×1.0~6.0 | 80×120×2.0~8.0 | 40×0.6~3.5 |
100×100×2.0~8.0 | 80×160×2.0~8.0 | 38×0.6~3.0 |
120×120×2.0~8.0 | 100×150×2.0~8.0 | 48×0.6~3.5 |
150×150×2.0~8.0 | 100×200×2.0~8.0 | 60×0.6~3.5 |
200×200×4.0~16.0 | 150×250×4.0~12.0 | 76×0.6~3.5 |
250×250×4.0~16.0 | 200×300×4.0~16.0 | 89×1.0~6.0 |
300×300×4.0~16.0 | 300×400×4.0~16.0 | 104×1.0~6.0 |
400×400×4.0~16.0 | 300×500×4.0~16.0 | 114×1.0~6.0 |
O mea fa'aletino ole paipa fa'alila uamea:
Vasega | Tulaga, % | |||||||||
kaponi, | Manga- | Phos- | Sulfur, | silikoni, | Nikeli | Chromium | Molybdenum | Titanium | Columbium + Tantalum | |
Austenitic | ||||||||||
301 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 6.0–8.0 | 16.0–18.0 | … | … | … |
302 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0–10.0 | 17.0–19.0 | … | … | … |
304 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0–11.0 | 18.0–20.0 | … | … | … |
304L | 0.035A | 2.00 | 0.040 | 0.030 | 1.00 | 8.0–13.0 | 18.0–20.0 | … | … | … |
305 | 0.12 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0–13.0 | 17.0–19.0 | … | … | … |
309S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0–15.0 | 22.0–24.0 | … | … | ... |
309S-Cb | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0–15.0 | 22.0–24.0 | … | … | B |
310S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0–22.0 | 24.0–26.0 | … | … | … |
316 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0–14.0 | 16.0–18.0 | 2.0–3.0 | … | … |
316L | 0.035A | 2.00 | 0.040 | 0.030 | 1.00 | 10.0–15.0 | 16.0–18.0 | 2.0–3.0 | … | … |
317 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 11.0–14.0 | 18.0–20.0 | 3.0–4.0 | … | … |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0–13.0 | 17.0–20.0 | … | C | … |
330 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 33.0–36.0 | 14.0–16.0 | … | … | … |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0–13.0 | 17.0–20.0 | … | … | B |
429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 maualuga | 14.0–16.0 | … | … | … |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 maualuga | 16.0–18.0 | … | … | … |
430-Ti | 0.10 | 1.00 | 0.040 | 0.030 | 1.00 | 0.075 maualuga | 16.0–19.5 | … | 5 × C min, | … |
0.75 maualuga |
▼u'amea u'amea fa'apa'u u'amea / fa'a'au fa'au'au fa'aili mea vasega:
ISA | SIAMANI | SIAMANI | FALANI | IAPANI | ITALIA | SWEDEN | Peretania | EU | SPAIN | LUSIA |
AISI | DIN 17006 | WN 17007 | AFNOR | JIS | UNI | SIS | BSI | EURONORM | ||
201 | SUS 201 | |||||||||
301 | X 12 KrNi 17 7 | 1.4310 | Z 12 CN 17-07 | SUS 301 | X 12 KrNi 1707 | 23 31 | 301S21 | X 12 KrNi 17 7 | X 12 KrNi 17-07 | |
302 | X 5 KrNi 18 7 | 1.4319 | Z 10 CN 18-09 | SUS 302 | X 10 KrNi 1809 | 23 31 | 302S25 | X 10 KrNi 18 9 | X 10 KrNi 18-09 | 12KH18N9 |
303 | X 10 KrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | SUS 303 | X 10 CrNiS 1809 | 23 46 | 303S21 | X 10 KrNiS 18 9 | X 10 CrNiS 18-09 | |
303 Se | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | 303S41 | X 10 CrNiS 18-09 | 12KH18N10E | ||||
304 | X 5 KrNi 18 10 X 5 KrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | SUS 304 | X 5 KrNi 1810 | 23 32 | 304S15 304S16 | X 6 KrNi 18 10 | X 6 KrNi 19-10 | 08KH18N10 06KH18N11 |
304 N | SUS 304N1 | X 5 CrNiN 1810 | ||||||||
304 H | SUS F 304H | X 8 KrNi 1910 | X 6 KrNi 19-10 | |||||||
304 L | X 2 KrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 KrNi 1911 | 23 52 | 304S11 | X 3 KrNi 18 10 | X 2 KrNi 19-10 | 03KH18N11 |
X 2 KrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Ase | SUS 304LN | X 2 CrNiN 1811 | 23 71 | |||||
305 | Z 8 CN 18-12 | SUS 305 | X 8 KrNi 1812 | 23 33 | 305S19 | X 8 KrNi 18 12 | X 8 KrNi 18-12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 KrNi 2314 | 309S24 | X 15 KrNi 23 13 | |||
309 S | SUS 309S | X 6 KrNi 2314 | X 6 KrNi 22 13 | |||||||
310 | X 12 KrNi 25 21 | 1.4845 | SUH 310 | X 22 CrNi 2520 | 310S24 | 20KH23N18 | ||||
310 S | X 12 KrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 23 61 | X 6 KrNi 25 20 | 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20KH25N20S2 | ||||
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | SUS 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | SUS 316 | X 5 CrNiMo 1713 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | SUS F 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
X 2 KrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Ase | SUS 316LN | X 2 CrNiMoN 1712 | ||||||
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
X 2 KrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Ase | X 2 CrNiMoN 1713 | 23 75 | ||||||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08KH16N13M2B | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09KH16N15M3B | ||||||
317 | SUS 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | ||||||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1816 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | ||||||
321 | X 6 KrNiTi 18 10 X 12 KrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | SUS 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 KrNiTi 18 10 | X 6 CrNiTi 18-11 | 08KH18N10T |
321 H | SUS 321H | X 8 CrNiTi 1811 | 321S20 | X 7 KrNiTi 18-11 | 12KH18N10T | |||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 23 24 | ||||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | SUS 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | 08KH18N12B |
347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904L | 1.4939 | Z 12 CNCV 12-02 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||||||
403 | X 6 Kr 13 X 10 Kr 13 X 15 Kr 13 | 1.4000 1.4006 1.4024 | Z 12 C 13 | SUS 403 | X 12 Kr 13 | 23 02 | 403S17 | X 10 Kr 13 X 12 Kr 13 | X 6 Kr 13 | 12Kh13 |
405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | X 6 CrAl 13 | ||
X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18SYu | |||||||
409 | X 6 KrTi 12 | 1.4512 | Z 6 CT 12 | SUH 409 | X 6 KrTi 12 | 409S19 | X 5 KrTi 12 | |||
X 2 KrTi 12 | ||||||||||
410 | X 6 Kr 13 X 10 Kr 13 X 15 Kr 13 | 1.4000 1.4006 1.4024 | Z 10 C 13 Z 12 C 13 | SUS 410 | X 12 Kr 13 | 23 02 | 410S21 | X 12 Kr 13 | X 12 Kr 13 | 12Kh13 |
410 S | X 6 Kr 13 | 1.4000 | Z 6 C 13 | SUS 410S | X 6 Kr 13 | 23 01 | 403S17 | X 6 Kr 13 | 08Kh13 |
Falegaosimea
Tulaga lelei:
O le lelei oa tatou oloa mo le laina faʻatonutonu i le suauʻu ma le kesi vaega e faʻamautinoa e le gata i le taimi o le faʻatonutonuina o gaosiga o gaosiga ae faʻapea foʻi i le faʻataʻitaʻiina o oloa maeʻa.O suʻega masani e aofia ai:
1. Suʻega e le faʻaleagaina
2. Su'ega hydrostatic
3. Fa'atonu fa'auma luga
4. Fuaina sa'o o fua
5.Flare ma coning suega
6. Su'ega fa'ainisinia ma vaila'au
Fa'aoga paila vai
1) Alamanuia masini faafomai
2) fa'atonutonuina le vevela o fale gaosimea, fa'aoga paipa fa'aoga, fa'amea vevela
3) Pens tausiga alamanuia autu paipa
4) micro-tube antenna, ituaiga eseese o antenna uʻamea uʻamea saʻo
5) Fa'atasi ai ma le tele o mea fa'aeletoroni la'ititi-diameter Stainless steel capillary
6) Tu'i nila teuteu
7) Uati, ata
8) Fa'alava antenna ta'avale, fa'aoga antenna fa'aoga fa'alava, fa'aantenna paipa
9) Meafaigaluega togitogiga leisa e fa'aoga ai fa'alava uamea
10) Mea fagota, mea fa'aoga, Yugan i fafo ma le umiaina o
11) Mea'ai ma capillary uamea stainless
12) ituaiga uma o stylus telefoni feaveai se stylus komepiuta
13) Alamanuia paipa faamafanafana, alamanuia suauu
14) Lomitusi, nila pusa lemu
15) Toso se faagaau u'amea u'amea lua liusuavai fa'aoga i fa'amalama fa'atasi
16) O se ituaiga o alamanuia laiti diameter Sa'o paipa uamea
17) Tu'u sa'o ma nila uamea u'amea
18) Microphone, headphones and microphone to use stainless steel tube, ma isi