Jumla ya ODM 304 Karatasi ya Chuma cha pua 4mm Nene Kwa Maelekezo
Tunategemea mawazo ya kimkakati, uboreshaji wa kila mara katika sehemu zote, maendeleo ya kiteknolojia na bila shaka wafanyakazi wetu ambao wanashiriki moja kwa moja katika mafanikio yetu kwa Jumla ya ODM 304.Karatasi ya Chuma cha pua Unene wa mm 4Kwa Maelekezo, Upatikanaji endelevu wa bidhaa za daraja la juu pamoja na usaidizi wetu wa kipekee wa kabla na baada ya mauzo huhakikisha ushindani mkubwa katika soko la utandawazi linalozidi kuongezeka.
Tunategemea mawazo ya kimkakati, uboreshaji wa kila mara katika sehemu zote, maendeleo ya kiteknolojia na bila shaka juu ya wafanyikazi wetu ambao wanashiriki moja kwa moja katika mafanikio yetu kwaKaratasi ya 304 ya Chuma cha pua, Karatasi ya Chuma cha pua, Karatasi ya Chuma cha pua Unene wa mm 4, Kwa mfumo wa hali ya juu wa maoni ya uuzaji na bidii ya wafanyikazi 300 wenye ujuzi, kampuni yetu imeunda bidhaa za kila aina kuanzia za daraja la juu, za kati hadi za chini.Uchaguzi huu mzima wa suluhu nzuri huwapa wateja wetu chaguo tofauti.Mbali na hilo, kampuni yetu inashikilia ubora wa juu na bei nzuri, na pia tunawasilisha huduma nzuri za OEM kwa chapa nyingi maarufu.
Karatasi ya chuma cha pua
Unene:10mm-100mm & 0.3mm-2mm
Upana:1.2m, 1.5m au kulingana na ombi
Mbinu:Baridi iliyovingirwa au moto iliyovingirwa
Matibabu ya uso:Imepozwa au kama mahitaji
Maombi:
Karatasi ya chuma inatumika kwa uwanja wa ujenzi, tasnia ya ujenzi wa meli, tasnia ya petroli na kemikali, viwanda vya vita na umeme, usindikaji wa chakula na mashine za kubadilisha joto za boiler na sehemu za maunzi n.k.
Kiwango cha ubora: GB 3274-2007 au sawa na ASTM/JIS/DIN/BS n.k.
Daraja la chuma:
200, 300, 400 mfululizo
( 201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, nk)
Aina: Sahani ya chuma
Matumizi maalum: Sahani ya chuma yenye nguvu ya juu
Ikiwa unahitaji, pls wasiliana nami kwa uhuru.Jibu lako litakuwa kubwakuthaminiwa.
1. Mahitaji ya Kemikali
kubainisha | Daraja la chuma | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | MENGINEYO |
Max. | Max. | Max. | Max. | Max. | |||||||
JIS | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
G4303 | SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
G4304 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
G4305 | SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
G4312 | SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Cu:1.00-3.00 | ||
SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5*C Dakika. | |||
SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Dak. | |||
SUXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Cu:3.00-4.00 | |||
SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C hadi 0.75 | ||||
SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C hadi 0.75 | ||||
SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75~1.25 | ||||
Uainishaji wa ASTM | |||||||||||
Vipimo | Daraja la chuma | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | MENGINEYO |
Max. | Max. | Max. | Max. | Max | |||||||
ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N:0.10 Upeo | ||
A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N:0.10 Upeo | ||
S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N:0.10 Upeo | |||
S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N:0.10 Upeo | |||
S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Upeo | ||
S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Upeo | ||
S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N:0.10 Upeo | ||
S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Dak. | N:0.10 Upeo | ||
0.70 Upeo | |||||||||||
S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb:10*CM ndani. | |||
1.00 Upeo | |||||||||||
S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Upeo | Ti:6*CMin. | |||
0.5 Upeo. | |||||||||||
S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Upeo | ||||
S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Upeo |
Uso wa chuma cha pua:
Bidhaa zingine:
bomba la coil ya chuma cha pua
coil ya bomba la chuma cha pua
chuma cha pua neli za coil
bomba la coil ya chuma cha pua
wauzaji wa bomba la chuma cha pua
watengenezaji wa bomba la chuma cha pua
coil ya bomba la chuma cha pua
Ghala letu: